<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Bubble blog roundup</title>
	<atom:link href="http://raincityguide.com/2006/04/29/bubble-blog-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://raincityguide.com/2006/04/29/bubble-blog-roundup/</link>
	<description>Seattle&#039;s Leading Resource for Real Estate Information</description>
	<lastBuildDate>Sat, 21 Nov 2009 06:01:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JohnFrangerson</title>
		<link>http://raincityguide.com/2006/04/29/bubble-blog-roundup/#comment-86723</link>
		<dc:creator>JohnFrangerson</dc:creator>
		<pubDate>Thu, 01 Feb 2007 17:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2006/04/29/bubble-blog-roundup/#comment-86723</guid>
		<description>Nice Post. 
 
That was well said. Always appreciate your indepth views. Keep up the great work! 
 
John</description>
		<content:encoded><![CDATA[<p>Nice Post. </p>
<p>That was well said. Always appreciate your indepth views. Keep up the great work! </p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://raincityguide.com/2006/04/29/bubble-blog-roundup/#comment-60120</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Sun, 07 Jan 2007 20:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2006/04/29/bubble-blog-roundup/#comment-60120</guid>
		<description>Bill, 

If it is a relatively simple site, they&#039;d you&#039;d likely be okay running WordPress... A ton of WordPress templates are available here: &lt;a href=&quot;http://themes.wordpress.net/&quot; rel=&quot;nofollow&quot;&gt;http://themes.wordpress.net/&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Bill, </p>
<p>If it is a relatively simple site, they&#8217;d you&#8217;d likely be okay running WordPress&#8230; A ton of WordPress templates are available here: <a href="http://themes.wordpress.net/" rel="nofollow">http://themes.wordpress.net/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hillbilly</title>
		<link>http://raincityguide.com/2006/04/29/bubble-blog-roundup/#comment-59927</link>
		<dc:creator>hillbilly</dc:creator>
		<pubDate>Sun, 07 Jan 2007 12:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2006/04/29/bubble-blog-roundup/#comment-59927</guid>
		<description>Hi. 
 
Nice site design. Okay, I need your help. 
So, I wanna make online-shop, and I am looking for site template. 
Can you suggest some online catalog or other resource where I can find many site templates? 
 
It would be better if it will be free:) 
I think many of us have personal sites, do you design it yourself? 
 
Thx, Bill.</description>
		<content:encoded><![CDATA[<p>Hi. </p>
<p>Nice site design. Okay, I need your help.<br />
So, I wanna make online-shop, and I am looking for site template.<br />
Can you suggest some online catalog or other resource where I can find many site templates? </p>
<p>It would be better if it will be free:)<br />
I think many of us have personal sites, do you design it yourself? </p>
<p>Thx, Bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://raincityguide.com/2006/04/29/bubble-blog-roundup/#comment-5872</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 06 May 2006 00:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2006/04/29/bubble-blog-roundup/#comment-5872</guid>
		<description>I have been hearing so much about this housing boom bubble and how it will burst. I will tell you one thing that I have sure noticed. A lot of people are getting thier real estate licenses. Our website &lt;a href=&quot;http://www.licenseprofessor.com&quot; rel=&quot;nofollow&quot;&gt;The Real Estate License Professor&lt;/a&gt; helps future realtors realize thier career goals and I tell you we have helped a lot of these people lately. I am not sure if this will affect supply or demand having so many &quot;middle men&quot; selling but it sure is a sign that real estate is hot. I hope it stays that way.</description>
		<content:encoded><![CDATA[<p>I have been hearing so much about this housing boom bubble and how it will burst. I will tell you one thing that I have sure noticed. A lot of people are getting thier real estate licenses. Our website <a href="http://www.licenseprofessor.com" rel="nofollow">The Real Estate License Professor</a> helps future realtors realize thier career goals and I tell you we have helped a lot of these people lately. I am not sure if this will affect supply or demand having so many &#8220;middle men&#8221; selling but it sure is a sign that real estate is hot. I hope it stays that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Galen</title>
		<link>http://raincityguide.com/2006/04/29/bubble-blog-roundup/#comment-5470</link>
		<dc:creator>Galen</dc:creator>
		<pubDate>Mon, 01 May 2006 19:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2006/04/29/bubble-blog-roundup/#comment-5470</guid>
		<description>T.S. et al, this thread is getting pretty long and I&#039;m not sure we&#039;re increasing understanding of the subject at hand.  I have a few final points:

1.  Many of the 20 somethings I know who bought homes do have family support - it&#039;s really tough to save that much money unless you have a great job or are an incredible cheapskate.
2.  We are arguing about different things.  Houses are not affordable for some people right now - this is definitely true.  No argument.  If you spent your 20s moving around a lot, buying and selling might have made you some money or it might not have - you made the best choice for you.
3.  T.S., if you genuinely believe there is a bubble now, you are fortunate to not own or to have the capacity to own a house.
4.  If you absolutely positively want to OWN something right now, Ardell has pointed out many ways to make that possible.  Like many people, you have determined that owning is nice, but not necessary.
5.  T.S., you sound like the perfect renter. Someone else fixes things for you and, right now, you pay significantly less per month than you would in an owned home.  Renting is not significantly more expensive than it was in the past, so you should be saving a lot of money.  Yes, renting is sometimes a pain and owning just feels nicer, but you sure can save money renting right now.
6.  If you&#039;re planning on staying in a home for over 10 years, buying a home is probably worth it, bubble or no.  So keep saving!

So, we can start a new thread about whether or not housing is affordable, but I&#039;ll summarize the answer for you right now:  it is for some people and it is not for others.

Cheers,
Galen</description>
		<content:encoded><![CDATA[<p>T.S. et al, this thread is getting pretty long and I&#8217;m not sure we&#8217;re increasing understanding of the subject at hand.  I have a few final points:</p>
<p>1.  Many of the 20 somethings I know who bought homes do have family support &#8211; it&#8217;s really tough to save that much money unless you have a great job or are an incredible cheapskate.<br />
2.  We are arguing about different things.  Houses are not affordable for some people right now &#8211; this is definitely true.  No argument.  If you spent your 20s moving around a lot, buying and selling might have made you some money or it might not have &#8211; you made the best choice for you.<br />
3.  T.S., if you genuinely believe there is a bubble now, you are fortunate to not own or to have the capacity to own a house.<br />
4.  If you absolutely positively want to OWN something right now, Ardell has pointed out many ways to make that possible.  Like many people, you have determined that owning is nice, but not necessary.<br />
5.  T.S., you sound like the perfect renter. Someone else fixes things for you and, right now, you pay significantly less per month than you would in an owned home.  Renting is not significantly more expensive than it was in the past, so you should be saving a lot of money.  Yes, renting is sometimes a pain and owning just feels nicer, but you sure can save money renting right now.<br />
6.  If you&#8217;re planning on staying in a home for over 10 years, buying a home is probably worth it, bubble or no.  So keep saving!</p>
<p>So, we can start a new thread about whether or not housing is affordable, but I&#8217;ll summarize the answer for you right now:  it is for some people and it is not for others.</p>
<p>Cheers,<br />
Galen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.S.W.</title>
		<link>http://raincityguide.com/2006/04/29/bubble-blog-roundup/#comment-5469</link>
		<dc:creator>T.S.W.</dc:creator>
		<pubDate>Mon, 01 May 2006 18:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2006/04/29/bubble-blog-roundup/#comment-5469</guid>
		<description>Ardell--many 20-somethings move around for their educations, for which they take out substantial student loans and during which they wouldn&#039;t qualify for today&#039;s gigantic mortgages. Suggesting that someone should buy a place somewhere they&#039;ll live for a couple of years seems absurd, and is certainly predicated on increasing value. The ONLY people we know who bought houses in their 20s did so with very substantial family help. Because we lacked trust-funds we&#039;re now &quot;crying the blues&quot; in our 30s after the greatest period of real estate appreciation in history.</description>
		<content:encoded><![CDATA[<p>Ardell&#8211;many 20-somethings move around for their educations, for which they take out substantial student loans and during which they wouldn&#8217;t qualify for today&#8217;s gigantic mortgages. Suggesting that someone should buy a place somewhere they&#8217;ll live for a couple of years seems absurd, and is certainly predicated on increasing value. The ONLY people we know who bought houses in their 20s did so with very substantial family help. Because we lacked trust-funds we&#8217;re now &#8220;crying the blues&#8221; in our 30s after the greatest period of real estate appreciation in history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.S.W.</title>
		<link>http://raincityguide.com/2006/04/29/bubble-blog-roundup/#comment-5468</link>
		<dc:creator>T.S.W.</dc:creator>
		<pubDate>Mon, 01 May 2006 18:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2006/04/29/bubble-blog-roundup/#comment-5468</guid>
		<description>Ardell--this is T.S.&#039;s wife. The system you advocate above, wherein you buy an attached home as a &quot;stepping stone&quot; property, is predicated on value increasing. T.S. and I cannot afford to buy a home we like and could live in. We necessarily have to consider value when we realize we could only stay in something we could afford today for less than five years (we&#039;ve got a baby due in the fall so we may be closer to your definition of family than you realize). &quot;Exotic financing&quot; is the only thing that could get us into a home in this area, period, and were value to decrease or even level off we could be in real trouble. We rent what surely was considered a starter home when our landlord bought it 8 years ago, and we couldn&#039;t begin to afford to buy it now. It seems like Galen&#039;s the only contributor on this board who feels any sympathy for the stretch and potential risk that young homeowners are dealing with today.</description>
		<content:encoded><![CDATA[<p>Ardell&#8211;this is T.S.&#8217;s wife. The system you advocate above, wherein you buy an attached home as a &#8220;stepping stone&#8221; property, is predicated on value increasing. T.S. and I cannot afford to buy a home we like and could live in. We necessarily have to consider value when we realize we could only stay in something we could afford today for less than five years (we&#8217;ve got a baby due in the fall so we may be closer to your definition of family than you realize). &#8220;Exotic financing&#8221; is the only thing that could get us into a home in this area, period, and were value to decrease or even level off we could be in real trouble. We rent what surely was considered a starter home when our landlord bought it 8 years ago, and we couldn&#8217;t begin to afford to buy it now. It seems like Galen&#8217;s the only contributor on this board who feels any sympathy for the stretch and potential risk that young homeowners are dealing with today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARDELL</title>
		<link>http://raincityguide.com/2006/04/29/bubble-blog-roundup/#comment-5467</link>
		<dc:creator>ARDELL</dc:creator>
		<pubDate>Mon, 01 May 2006 18:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2006/04/29/bubble-blog-roundup/#comment-5467</guid>
		<description>I think what this long comment discussion says most, is that young people should not wait until they are ready to have children to buy something.  Don&#039;t be a renter for ten to 15 years.  Buy at least a one bedroom condo, so that you will not be crying the blues like  the 30 something&#039;s who can&#039;t buy a home now that they are in their 30&#039;s with no equity from a previous purchase.  They also should not buy the MOST attractively STAGED property!  Don&#039;t get sucked into that!!  hmm...sounds like a new post. I should write.</description>
		<content:encoded><![CDATA[<p>I think what this long comment discussion says most, is that young people should not wait until they are ready to have children to buy something.  Don&#8217;t be a renter for ten to 15 years.  Buy at least a one bedroom condo, so that you will not be crying the blues like  the 30 something&#8217;s who can&#8217;t buy a home now that they are in their 30&#8217;s with no equity from a previous purchase.  They also should not buy the MOST attractively STAGED property!  Don&#8217;t get sucked into that!!  hmm&#8230;sounds like a new post. I should write.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARDELL</title>
		<link>http://raincityguide.com/2006/04/29/bubble-blog-roundup/#comment-5466</link>
		<dc:creator>ARDELL</dc:creator>
		<pubDate>Mon, 01 May 2006 18:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2006/04/29/bubble-blog-roundup/#comment-5466</guid>
		<description>T.S.  Just buy a home you like and live there and stop worrying so much about &quot;value&quot;.  All of my moves were about my family and NOT about investment opportunities.  I just purchased wisely, not for investement EVER.</description>
		<content:encoded><![CDATA[<p>T.S.  Just buy a home you like and live there and stop worrying so much about &#8220;value&#8221;.  All of my moves were about my family and NOT about investment opportunities.  I just purchased wisely, not for investement EVER.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tim</title>
		<link>http://raincityguide.com/2006/04/29/bubble-blog-roundup/#comment-5465</link>
		<dc:creator>The Tim</dc:creator>
		<pubDate>Mon, 01 May 2006 17:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2006/04/29/bubble-blog-roundup/#comment-5465</guid>
		<description>Chuck, 
 
&quot;Median family income&quot; is not the same thing as &quot;median household income,&quot; which is what I was referring to.  &lt;a href=&quot;http://oseda.missouri.edu/regional_profiles/chg_mhi_mfi_1989_1999.shtml&quot; title=&quot;OSEDA - Office of Social and Economic Analysis&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s a good page that explains the difference.&lt;/a&gt;  Basically &quot;median family income&quot; completely excludes anyone that&#039;s not a &quot;family&quot; i.e. - singles.  So basically what is shown by the numbers you provided is that median 2-income families can afford a home, and even then not quite ($73,000 &lt; $77,000), and if you&#039;re single or your wife wants to be a stay-at-home mom, too bad for you.</description>
		<content:encoded><![CDATA[<p>Chuck, </p>
<p>&#8220;Median family income&#8221; is not the same thing as &#8220;median household income,&#8221; which is what I was referring to.  <a href="http://oseda.missouri.edu/regional_profiles/chg_mhi_mfi_1989_1999.shtml" title="OSEDA - Office of Social and Economic Analysis" rel="nofollow">Here&#8217;s a good page that explains the difference.</a>  Basically &#8220;median family income&#8221; completely excludes anyone that&#8217;s not a &#8220;family&#8221; i.e. &#8211; singles.  So basically what is shown by the numbers you provided is that median 2-income families can afford a home, and even then not quite ($73,000 &lt; $77,000), and if you&#8217;re single or your wife wants to be a stay-at-home mom, too bad for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
