<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: The &#8220;starter price&#8221; condo market</title>
	<atom:link href="http://raincityguide.com/2006/06/03/the-starter-price-condo-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://raincityguide.com/2006/06/03/the-starter-price-condo-market/</link>
	<description>Seattle&#039;s Leading Resource for Real Estate Information</description>
	<lastBuildDate>Sun, 08 Nov 2009 01:47:42 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: galen</title>
		<link>http://raincityguide.com/2006/06/03/the-starter-price-condo-market/#comment-8243</link>
		<dc:creator>galen</dc:creator>
		<pubDate>Sun, 04 Jun 2006 20:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2006/06/03/the-starter-price-condo-market/#comment-8243</guid>
		<description>Great analysis - thanks Ardell!</description>
		<content:encoded><![CDATA[<p>Great analysis &#8211; thanks Ardell!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARDELL</title>
		<link>http://raincityguide.com/2006/06/03/the-starter-price-condo-market/#comment-8232</link>
		<dc:creator>ARDELL</dc:creator>
		<pubDate>Sat, 03 Jun 2006 22:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2006/06/03/the-starter-price-condo-market/#comment-8232</guid>
		<description>Darren, I don&#039;t understand.  Is something wrong with July?  My most favorite day of the year to list almost anything is January 3rd.</description>
		<content:encoded><![CDATA[<p>Darren, I don&#8217;t understand.  Is something wrong with July?  My most favorite day of the year to list almost anything is January 3rd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://raincityguide.com/2006/06/03/the-starter-price-condo-market/#comment-8229</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Sat, 03 Jun 2006 21:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2006/06/03/the-starter-price-condo-market/#comment-8229</guid>
		<description>Thanks for sharing your great research and thoughts. Many agents would never be able to tell their clients that July is one of the top months for condos.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your great research and thoughts. Many agents would never be able to tell their clients that July is one of the top months for condos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://raincityguide.com/2006/06/03/the-starter-price-condo-market/#comment-8228</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 03 Jun 2006 18:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2006/06/03/the-starter-price-condo-market/#comment-8228</guid>
		<description>The large amount of new and converted condos available is readily apparent in the Sat. paper &quot;New Homes&quot; section.  It&#039;s much larger than usual and there are lots of expensive adds for condos that weren&#039;t there a week ago</description>
		<content:encoded><![CDATA[<p>The large amount of new and converted condos available is readily apparent in the Sat. paper &#8220;New Homes&#8221; section.  It&#8217;s much larger than usual and there are lots of expensive adds for condos that weren&#8217;t there a week ago</p>
]]></content:encoded>
	</item>
</channel>
</rss>
