<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Real estate search patterns and AOL users</title>
	<atom:link href="http://raincityguide.com/2006/08/07/real-estate-search-patterns-and-aol-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://raincityguide.com/2006/08/07/real-estate-search-patterns-and-aol-users/</link>
	<description>Seattle&#039;s Leading Resource for Real Estate Information</description>
	<lastBuildDate>Thu, 18 Mar 2010 23:59:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cornflakes</title>
		<link>http://raincityguide.com/2006/08/07/real-estate-search-patterns-and-aol-users/#comment-12590</link>
		<dc:creator>Cornflakes</dc:creator>
		<pubDate>Tue, 22 Aug 2006 09:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2006/08/07/real-estate-search-patterns-and-aol-users/#comment-12590</guid>
		<description>Here&#039;s a *quick* site where you can search the AOL data for yourself:

http://www.frogspy.com</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a *quick* site where you can search the AOL data for yourself:</p>
<p><a href="http://www.frogspy.com" rel="nofollow">http://www.frogspy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ty</title>
		<link>http://raincityguide.com/2006/08/07/real-estate-search-patterns-and-aol-users/#comment-11153</link>
		<dc:creator>ty</dc:creator>
		<pubDate>Sat, 12 Aug 2006 16:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2006/08/07/real-estate-search-patterns-and-aol-users/#comment-11153</guid>
		<description>Another site where you can search this data is here 
http://www.datablunder.com/logitems/query/</description>
		<content:encoded><![CDATA[<p>Another site where you can search this data is here<br />
<a href="http://www.datablunder.com/logitems/query/" rel="nofollow">http://www.datablunder.com/logitems/query/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: head</title>
		<link>http://raincityguide.com/2006/08/07/real-estate-search-patterns-and-aol-users/#comment-11138</link>
		<dc:creator>head</dc:creator>
		<pubDate>Sat, 12 Aug 2006 11:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2006/08/07/real-estate-search-patterns-and-aol-users/#comment-11138</guid>
		<description>Yes.. try out the AOL search database yourself.. It is just fun to look at some of the search data..

http://data.aolsearchlogs.com/log/random.cgi</description>
		<content:encoded><![CDATA[<p>Yes.. try out the AOL search database yourself.. It is just fun to look at some of the search data..</p>
<p><a href="http://data.aolsearchlogs.com/log/random.cgi" rel="nofollow">http://data.aolsearchlogs.com/log/random.cgi</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie</title>
		<link>http://raincityguide.com/2006/08/07/real-estate-search-patterns-and-aol-users/#comment-10857</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Tue, 08 Aug 2006 04:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2006/08/07/real-estate-search-patterns-and-aol-users/#comment-10857</guid>
		<description>Perhaps AOL was attempting to emulate Microsoft? The &lt;a href=&quot;http://blogs.msdn.com/livesearch/archive/2006/06/02/614486.aspx&quot; rel=&quot;nofollow&quot;&gt;MSN Search Team&lt;/a&gt; recently gave selected university researchers access to 15 million real-user queries (which were also filtered &amp; anonymized prior to their access of this data).

The big difference is that the researchers are under strict license in using the data, and since MS is providing them with grant money the likelihood of a leak is very slim. AOL appears to have put the data in public domain, so Joe Consumer (or John Criminal Mind) can do what they want with it while MS kept the researchers on a very short leash.</description>
		<content:encoded><![CDATA[<p>Perhaps AOL was attempting to emulate Microsoft? The <a href="http://blogs.msdn.com/livesearch/archive/2006/06/02/614486.aspx" rel="nofollow">MSN Search Team</a> recently gave selected university researchers access to 15 million real-user queries (which were also filtered &#038; anonymized prior to their access of this data).</p>
<p>The big difference is that the researchers are under strict license in using the data, and since MS is providing them with grant money the likelihood of a leak is very slim. AOL appears to have put the data in public domain, so Joe Consumer (or John Criminal Mind) can do what they want with it while MS kept the researchers on a very short leash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philleto</title>
		<link>http://raincityguide.com/2006/08/07/real-estate-search-patterns-and-aol-users/#comment-10856</link>
		<dc:creator>philleto</dc:creator>
		<pubDate>Tue, 08 Aug 2006 04:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2006/08/07/real-estate-search-patterns-and-aol-users/#comment-10856</guid>
		<description>Boy am I glad I dumped my AOL stock.</description>
		<content:encoded><![CDATA[<p>Boy am I glad I dumped my AOL stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seattle&#8217;s Rain City Real Estate Guide &#187; 20 million reasons to cancel AOL</title>
		<link>http://raincityguide.com/2006/08/07/real-estate-search-patterns-and-aol-users/#comment-10832</link>
		<dc:creator>Seattle&#8217;s Rain City Real Estate Guide &#187; 20 million reasons to cancel AOL</dc:creator>
		<pubDate>Tue, 08 Aug 2006 00:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2006/08/07/real-estate-search-patterns-and-aol-users/#comment-10832</guid>
		<description>[...] 20 million reasons to cancel AOL August 7, 2006 As promised earlier, I did some scans through the massive privacy invasion from AOL for some real state search insight. I&#8217;ll leave it to other sites to search for the tell you about the disgusting things people search for. Not many AOL searchers are looking for &#8220;seattle real estate&#8221; in those words - in fact only 21 of the 20 million queries contained that text and those users largely went to the big Google-optimized sites like Seattle Power Search (the number one result) or the Seattle Times (the number 3 result). [...]</description>
		<content:encoded><![CDATA[<p>[...] 20 million reasons to cancel AOL August 7, 2006 As promised earlier, I did some scans through the massive privacy invasion from AOL for some real state search insight. I&#8217;ll leave it to other sites to search for the tell you about the disgusting things people search for. Not many AOL searchers are looking for &#8220;seattle real estate&#8221; in those words &#8211; in fact only 21 of the 20 million queries contained that text and those users largely went to the big Google-optimized sites like Seattle Power Search (the number one result) or the Seattle Times (the number 3 result). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ubertor Real Estate Blog &#187; Real Estate Carnival</title>
		<link>http://raincityguide.com/2006/08/07/real-estate-search-patterns-and-aol-users/#comment-10823</link>
		<dc:creator>Ubertor Real Estate Blog &#187; Real Estate Carnival</dc:creator>
		<pubDate>Mon, 07 Aug 2006 21:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2006/08/07/real-estate-search-patterns-and-aol-users/#comment-10823</guid>
		<description>[...] This week it is the Property Grunt&#8217;s turn to host the Real Estate Carnival. Take a moment to check out some of the posts within their blog. I see that the guys from vopenhouse.com have started a blog and have been included in this weeks carnival.  On a side note, it is interesting to see what AOL did this week with the release of some data that many peoples think should not have been released. Have a look at this post at TechCrunch.com - the comments have exploded there (195 so far). Now it seems that AOL is apologizing for it. Interested in cancelling&#8230;. saw this link on raincityguide.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] This week it is the Property Grunt&#8217;s turn to host the Real Estate Carnival. Take a moment to check out some of the posts within their blog. I see that the guys from vopenhouse.com have started a blog and have been included in this weeks carnival.  On a side note, it is interesting to see what AOL did this week with the release of some data that many peoples think should not have been released. Have a look at this post at TechCrunch.com &#8211; the comments have exploded there (195 so far). Now it seems that AOL is apologizing for it. Interested in cancelling&#8230;. saw this link on raincityguide.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://raincityguide.com/2006/08/07/real-estate-search-patterns-and-aol-users/#comment-10817</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Mon, 07 Aug 2006 18:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2006/08/07/real-estate-search-patterns-and-aol-users/#comment-10817</guid>
		<description>I saw that on &lt;a href=&quot;http://www.realcentralva.com/2006/08/07/way-off-topic-but-aol-is-scary/&quot;&gt;Jim&#039;s site early this morning&lt;/a&gt; and my jaw dropped.  It is definitely shocking that they allowed this to be released.  The data has the poential to be completely disruptive to a thousands of AOL users.  I&#039;m sure glad I never took part in their service.</description>
		<content:encoded><![CDATA[<p>I saw that on <a href="http://www.realcentralva.com/2006/08/07/way-off-topic-but-aol-is-scary/">Jim&#8217;s site early this morning</a> and my jaw dropped.  It is definitely shocking that they allowed this to be released.  The data has the poential to be completely disruptive to a thousands of AOL users.  I&#8217;m sure glad I never took part in their service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
