<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: It&#8217;s Friday&#8230;Mortgage Rates are unchanged (for now)</title>
	<atom:link href="http://raincityguide.com/2007/03/09/its-fridaymortgage-rates-are-unchanged-for-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://raincityguide.com/2007/03/09/its-fridaymortgage-rates-are-unchanged-for-now/</link>
	<description>Seattle&#039;s Leading Resource for Real Estate Information</description>
	<lastBuildDate>Sun, 08 Nov 2009 01:47:42 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rent vs Purchase: A Comparison &#124; Seattle Bubble &#8212; News &#38; discussion about real estate &#38; the housing bubble in the Seattle area.</title>
		<link>http://raincityguide.com/2007/03/09/its-fridaymortgage-rates-are-unchanged-for-now/#comment-323645</link>
		<dc:creator>Rent vs Purchase: A Comparison &#124; Seattle Bubble &#8212; News &#38; discussion about real estate &#38; the housing bubble in the Seattle area.</dc:creator>
		<pubDate>Thu, 21 Aug 2008 17:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2007/03/09/its-fridaymortgage-rates-are-unchanged-for-now/#comment-323645</guid>
		<description>[...] decides to sell the property, increase rent, convert the condo, etc.). On comments from last Friday&#8217;s post on interest rates, there is a discussion debating if one could consider having a mortgage as a forced savings plan. I [...]</description>
		<content:encoded><![CDATA[<p>[...] decides to sell the property, increase rent, convert the condo, etc.). On comments from last Friday&#8217;s post on interest rates, there is a discussion debating if one could consider having a mortgage as a forced savings plan. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lena</title>
		<link>http://raincityguide.com/2007/03/09/its-fridaymortgage-rates-are-unchanged-for-now/#comment-123307</link>
		<dc:creator>Lena</dc:creator>
		<pubDate>Thu, 12 Apr 2007 19:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2007/03/09/its-fridaymortgage-rates-are-unchanged-for-now/#comment-123307</guid>
		<description>Rhonda, thank you for the quick reply and the useful input!</description>
		<content:encoded><![CDATA[<p>Rhonda, thank you for the quick reply and the useful input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2007/03/09/its-fridaymortgage-rates-are-unchanged-for-now/#comment-123273</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Thu, 12 Apr 2007 18:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2007/03/09/its-fridaymortgage-rates-are-unchanged-for-now/#comment-123273</guid>
		<description>Hi Lena,
With excellent credit, you should not be rushed (obviously, I do not know all of your financial details).   

You could also consider 100% financing with just one loan using LPMI (lender paid mortgage insurance).  Often times, I have found that this product provides a lower payment than the 80/20 scenario.    
Fannie Mae Flex 100 may also be an option (with or without LPMI).

Even if 80/20&#039;s are going away (I have not received any word of 80/20&#039;s stopping as of Sunday); there are other options for &quot;prime&quot; borrowers.</description>
		<content:encoded><![CDATA[<p>Hi Lena,<br />
With excellent credit, you should not be rushed (obviously, I do not know all of your financial details).   </p>
<p>You could also consider 100% financing with just one loan using LPMI (lender paid mortgage insurance).  Often times, I have found that this product provides a lower payment than the 80/20 scenario.<br />
Fannie Mae Flex 100 may also be an option (with or without LPMI).</p>
<p>Even if 80/20&#8217;s are going away (I have not received any word of 80/20&#8217;s stopping as of Sunday); there are other options for &#8220;prime&#8221; borrowers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lena</title>
		<link>http://raincityguide.com/2007/03/09/its-fridaymortgage-rates-are-unchanged-for-now/#comment-123265</link>
		<dc:creator>Lena</dc:creator>
		<pubDate>Thu, 12 Apr 2007 17:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2007/03/09/its-fridaymortgage-rates-are-unchanged-for-now/#comment-123265</guid>
		<description>Hi Guys -
I see there was a discussion regarding 80/20 loans going away about a month ago. My fiance and I are first-time home buyers with excellent credit scores but 0 downpayment. The loan officer from Chase is telling us that if we submit an application before sunday, 4/15 3pm, we can still get the 80/20 deal. I am trying to figure out wheter it&#039;s a valid claim or we are being falsely rushed. Is there a deadline when 80/20 program stops? Will the 80/20 deal will still be available to people with good credit scores/ non subprime? 

Thank you,
Lena</description>
		<content:encoded><![CDATA[<p>Hi Guys -<br />
I see there was a discussion regarding 80/20 loans going away about a month ago. My fiance and I are first-time home buyers with excellent credit scores but 0 downpayment. The loan officer from Chase is telling us that if we submit an application before sunday, 4/15 3pm, we can still get the 80/20 deal. I am trying to figure out wheter it&#8217;s a valid claim or we are being falsely rushed. Is there a deadline when 80/20 program stops? Will the 80/20 deal will still be available to people with good credit scores/ non subprime? </p>
<p>Thank you,<br />
Lena</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2007/03/09/its-fridaymortgage-rates-are-unchanged-for-now/#comment-116452</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Thu, 29 Mar 2007 18:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2007/03/09/its-fridaymortgage-rates-are-unchanged-for-now/#comment-116452</guid>
		<description>Siul, I don&#039;t know what or who you&#039;re talking about.</description>
		<content:encoded><![CDATA[<p>Siul, I don&#8217;t know what or who you&#8217;re talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siul Onarres</title>
		<link>http://raincityguide.com/2007/03/09/its-fridaymortgage-rates-are-unchanged-for-now/#comment-116439</link>
		<dc:creator>Siul Onarres</dc:creator>
		<pubDate>Thu, 29 Mar 2007 17:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2007/03/09/its-fridaymortgage-rates-are-unchanged-for-now/#comment-116439</guid>
		<description>you should not do marketing calls to cellular phones, it is very annoying and there is a charge for the incoming call.
Please stop doing it</description>
		<content:encoded><![CDATA[<p>you should not do marketing calls to cellular phones, it is very annoying and there is a charge for the incoming call.<br />
Please stop doing it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Great Rent vs. Own Debate &#124; Rain City Guide &#124; A Seattle Real Estate Blog...</title>
		<link>http://raincityguide.com/2007/03/09/its-fridaymortgage-rates-are-unchanged-for-now/#comment-108877</link>
		<dc:creator>The Great Rent vs. Own Debate &#124; Rain City Guide &#124; A Seattle Real Estate Blog...</dc:creator>
		<pubDate>Thu, 15 Mar 2007 04:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2007/03/09/its-fridaymortgage-rates-are-unchanged-for-now/#comment-108877</guid>
		<description>[...] The Great Rent vs. Own Debate March 14, 2007 Owning a home is not right for everyone.  There are certain benefits to not owning the home you live in.   If something goes wrong with the property, you simply ring up the landlord and they get to fix it.  You pretty much know what your cost are going to be month to month (unless your landlord decides to sell the property, increase rent, convert the condo, etc.).   On comments from last Friday&#8217;s post on interest rates, there is a discussion debating if one could consider having a mortgage as a forced savings plan.  I know I’m going to seem biased since I am a Mortgage Planner…and I fully expect all of the number-crunching-junkies out there to have a heyday with what I’m about to post…but here goes! [...]</description>
		<content:encoded><![CDATA[<p>[...] The Great Rent vs. Own Debate March 14, 2007 Owning a home is not right for everyone.  There are certain benefits to not owning the home you live in.   If something goes wrong with the property, you simply ring up the landlord and they get to fix it.  You pretty much know what your cost are going to be month to month (unless your landlord decides to sell the property, increase rent, convert the condo, etc.).   On comments from last Friday&#8217;s post on interest rates, there is a discussion debating if one could consider having a mortgage as a forced savings plan.  I know I’m going to seem biased since I am a Mortgage Planner…and I fully expect all of the number-crunching-junkies out there to have a heyday with what I’m about to post…but here goes! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: synthetik23</title>
		<link>http://raincityguide.com/2007/03/09/its-fridaymortgage-rates-are-unchanged-for-now/#comment-108670</link>
		<dc:creator>synthetik23</dc:creator>
		<pubDate>Thu, 15 Mar 2007 00:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2007/03/09/its-fridaymortgage-rates-are-unchanged-for-now/#comment-108670</guid>
		<description>In San diego I rented a $695K condo with sweeping water and city views for $1800/mo.  It&#039;s been over a year and the realtor/owner of that property still cannot sell even though he&#039;s dropped down to a range of $495-515K. Ouch.

I believe there was much more speculation (especially in condos!) in San Diego, which lead to a large avaialability of condos to rent.</description>
		<content:encoded><![CDATA[<p>In San diego I rented a $695K condo with sweeping water and city views for $1800/mo.  It&#8217;s been over a year and the realtor/owner of that property still cannot sell even though he&#8217;s dropped down to a range of $495-515K. Ouch.</p>
<p>I believe there was much more speculation (especially in condos!) in San Diego, which lead to a large avaialability of condos to rent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eleua</title>
		<link>http://raincityguide.com/2007/03/09/its-fridaymortgage-rates-are-unchanged-for-now/#comment-108518</link>
		<dc:creator>Eleua</dc:creator>
		<pubDate>Wed, 14 Mar 2007 21:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2007/03/09/its-fridaymortgage-rates-are-unchanged-for-now/#comment-108518</guid>
		<description>When it is late September, and I find 3 properties that would be suitable, it is easy to get the LL&#039;s in the mood when you lay it all out and ask them what they can do.

20% off is usually pretty easy to do.  80% of a full lease is better than 100% of an empty house.  LL&#039;s are better at math in September than they are in June.

This is no different than during the seller&#039;s market when an owner would tell the 3 interested parties to start their bidding.

Higher end properties do not lend themselves to renting from an investment point of view.  You need smaller, cheaper, higher density houses for things to make economic sense.

The fact that we have had a huge property bubble makes renting nice houses for very few dollars a common reality.

I would NEVER rent this house out as an investment.  A $30K+/yr negative cash flow would be a non-starter for me.  Now that the HELOC machine is broken, I&#039;m curious how much longer it will make sense for others.</description>
		<content:encoded><![CDATA[<p>When it is late September, and I find 3 properties that would be suitable, it is easy to get the LL&#8217;s in the mood when you lay it all out and ask them what they can do.</p>
<p>20% off is usually pretty easy to do.  80% of a full lease is better than 100% of an empty house.  LL&#8217;s are better at math in September than they are in June.</p>
<p>This is no different than during the seller&#8217;s market when an owner would tell the 3 interested parties to start their bidding.</p>
<p>Higher end properties do not lend themselves to renting from an investment point of view.  You need smaller, cheaper, higher density houses for things to make economic sense.</p>
<p>The fact that we have had a huge property bubble makes renting nice houses for very few dollars a common reality.</p>
<p>I would NEVER rent this house out as an investment.  A $30K+/yr negative cash flow would be a non-starter for me.  Now that the HELOC machine is broken, I&#8217;m curious how much longer it will make sense for others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zag11</title>
		<link>http://raincityguide.com/2007/03/09/its-fridaymortgage-rates-are-unchanged-for-now/#comment-108488</link>
		<dc:creator>Zag11</dc:creator>
		<pubDate>Wed, 14 Mar 2007 20:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2007/03/09/its-fridaymortgage-rates-are-unchanged-for-now/#comment-108488</guid>
		<description>&quot;So, when someone like me comes along, a defacto bidding war starts with the LLs. They become very negotiable when you don’t look like you are on parole or fresh out of a Pioneer Square flophouse&quot;

Does that pertain to Kitsap or renters in general?

40-45% of the Seattle &quot;households&quot; (I used that terms loosely) rent</description>
		<content:encoded><![CDATA[<p>&#8220;So, when someone like me comes along, a defacto bidding war starts with the LLs. They become very negotiable when you don’t look like you are on parole or fresh out of a Pioneer Square flophouse&#8221;</p>
<p>Does that pertain to Kitsap or renters in general?</p>
<p>40-45% of the Seattle &#8220;households&#8221; (I used that terms loosely) rent</p>
]]></content:encoded>
	</item>
</channel>
</rss>
