<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: The Great Rent vs. Own Debate</title>
	<atom:link href="http://raincityguide.com/2007/03/14/the-great-rent-vs-own-debate/feed/" rel="self" type="application/rss+xml" />
	<link>http://raincityguide.com/2007/03/14/the-great-rent-vs-own-debate/</link>
	<description>Seattle&#039;s Leading Resource for Real Estate Information</description>
	<lastBuildDate>Sat, 21 Nov 2009 06:01:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2007/03/14/the-great-rent-vs-own-debate/#comment-196695</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Sat, 20 Oct 2007 18:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2007/03/14/the-great-rent-vs-own-debate/#comment-196695</guid>
		<description>It&#039;s speculation based on 5 and 10 years on property in Seattle. We won&#039;t know for several YEARS. &lt;a href=&quot;http://seattlebubble.com/blog/2007/03/21/rent-vs-purchase-a-comparison/&quot; rel=&quot;nofollow&quot;&gt;Seattle Bubble did a rebuttle on their site&lt;/a&gt;.

Since this post is older, I&#039;m going to close it to future comments with the intent of doing a new post to revisit the numbers next March.</description>
		<content:encoded><![CDATA[<p>It&#8217;s speculation based on 5 and 10 years on property in Seattle. We won&#8217;t know for several YEARS. <a href="http://seattlebubble.com/blog/2007/03/21/rent-vs-purchase-a-comparison/" rel="nofollow">Seattle Bubble did a rebuttle on their site</a>.</p>
<p>Since this post is older, I&#8217;m going to close it to future comments with the intent of doing a new post to revisit the numbers next March.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://raincityguide.com/2007/03/14/the-great-rent-vs-own-debate/#comment-196692</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Sat, 20 Oct 2007 18:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2007/03/14/the-great-rent-vs-own-debate/#comment-196692</guid>
		<description>That was 7 months ago?!  So you finally admit your analysis was flawed?</description>
		<content:encoded><![CDATA[<p>That was 7 months ago?!  So you finally admit your analysis was flawed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2007/03/14/the-great-rent-vs-own-debate/#comment-196690</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Sat, 20 Oct 2007 18:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2007/03/14/the-great-rent-vs-own-debate/#comment-196690</guid>
		<description>This post was done back in March.  I&#039;ll have to revisit it next Spring to do a comparison.</description>
		<content:encoded><![CDATA[<p>This post was done back in March.  I&#8217;ll have to revisit it next Spring to do a comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://raincityguide.com/2007/03/14/the-great-rent-vs-own-debate/#comment-196689</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Sat, 20 Oct 2007 18:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2007/03/14/the-great-rent-vs-own-debate/#comment-196689</guid>
		<description>This spring will be very interesting.  Inventory high, nation wide house prices are going down, even in Seattle.  I bought a home last year and it&#039;s value has gone down 60,000 :(   I&#039;ll never listen to a real estate agent and should have listened to the economists.  I should have waited till now with a larger down payment.</description>
		<content:encoded><![CDATA[<p>This spring will be very interesting.  Inventory high, nation wide house prices are going down, even in Seattle.  I bought a home last year and it&#8217;s value has gone down 60,000 <img src='http://raincityguide.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />    I&#8217;ll never listen to a real estate agent and should have listened to the economists.  I should have waited till now with a larger down payment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jalarmo</title>
		<link>http://raincityguide.com/2007/03/14/the-great-rent-vs-own-debate/#comment-196386</link>
		<dc:creator>Jalarmo</dc:creator>
		<pubDate>Sat, 20 Oct 2007 04:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2007/03/14/the-great-rent-vs-own-debate/#comment-196386</guid>
		<description>ps

http://www.realestatejournal.com/buysell/tactics/20070313-crook.html
http://www.fool.com/personal-finance/home/2007/05/18/the-worst-investment-ever.aspx
http://www.smartmoney.com/home/living/index.cfm?story=rent
http://money.cnn.com/galleries/2007/real_estate/0704/gallery.stocks_v_realestate.moneymag/index.html
http://pricedoutforever.com/more-rent-vs-purch.html
http://www.getrichslowly.org/blog/2007/07/16/renting-vs-buying-the-realities-of-home-buying/
http://www.consumerismcommentary.com/2007/03/15/the-cost-of-buying-a-home-over-30-years/
http://www.nytimes.com/2007/04/11/realestate/11leonhardt.html

It&#039;s fine to own a house: just don&#039;t think of it as an investment vehicle.  Housing costs you money: renting a house costs money and renting hundreds of thousands of dollars from the bank costs money.  Don&#039;t let yourself believe that you have found the magic bullet that will allow you to live somewhere without paying for it.  No matter what a mortgage salesperson tells you.

If it seems too good to be true, it probably is!</description>
		<content:encoded><![CDATA[<p>ps</p>
<p><a href="http://www.realestatejournal.com/buysell/tactics/20070313-crook.html" rel="nofollow">http://www.realestatejournal.com/buysell/tactics/20070313-crook.html</a><br />
<a href="http://www.fool.com/personal-finance/home/2007/05/18/the-worst-investment-ever.aspx" rel="nofollow">http://www.fool.com/personal-finance/home/2007/05/18/the-worst-investment-ever.aspx</a><br />
<a href="http://www.smartmoney.com/home/living/index.cfm?story=rent" rel="nofollow">http://www.smartmoney.com/home/living/index.cfm?story=rent</a><br />
<a href="http://money.cnn.com/galleries/2007/real_estate/0704/gallery.stocks_v_realestate.moneymag/index.html" rel="nofollow">http://money.cnn.com/galleries/2007/real_estate/0704/gallery.stocks_v_realestate.moneymag/index.html</a><br />
<a href="http://pricedoutforever.com/more-rent-vs-purch.html" rel="nofollow">http://pricedoutforever.com/more-rent-vs-purch.html</a><br />
<a href="http://www.getrichslowly.org/blog/2007/07/16/renting-vs-buying-the-realities-of-home-buying/" rel="nofollow">http://www.getrichslowly.org/blog/2007/07/16/renting-vs-buying-the-realities-of-home-buying/</a><br />
<a href="http://www.consumerismcommentary.com/2007/03/15/the-cost-of-buying-a-home-over-30-years/" rel="nofollow">http://www.consumerismcommentary.com/2007/03/15/the-cost-of-buying-a-home-over-30-years/</a><br />
<a href="http://www.nytimes.com/2007/04/11/realestate/11leonhardt.html" rel="nofollow">http://www.nytimes.com/2007/04/11/realestate/11leonhardt.html</a></p>
<p>It&#8217;s fine to own a house: just don&#8217;t think of it as an investment vehicle.  Housing costs you money: renting a house costs money and renting hundreds of thousands of dollars from the bank costs money.  Don&#8217;t let yourself believe that you have found the magic bullet that will allow you to live somewhere without paying for it.  No matter what a mortgage salesperson tells you.</p>
<p>If it seems too good to be true, it probably is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jalarmo</title>
		<link>http://raincityguide.com/2007/03/14/the-great-rent-vs-own-debate/#comment-196381</link>
		<dc:creator>Jalarmo</dc:creator>
		<pubDate>Sat, 20 Oct 2007 04:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2007/03/14/the-great-rent-vs-own-debate/#comment-196381</guid>
		<description>&quot;I fully expect all of the number-crunching-junkies out there to have a heyday with what I’m about to post…but here goes!&quot;

Yes.  The example works as long as you don&#039;t crunch the numbers.

Other than the numbers, excellent post!</description>
		<content:encoded><![CDATA[<p>&#8220;I fully expect all of the number-crunching-junkies out there to have a heyday with what I’m about to post…but here goes!&#8221;</p>
<p>Yes.  The example works as long as you don&#8217;t crunch the numbers.</p>
<p>Other than the numbers, excellent post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2007/03/14/the-great-rent-vs-own-debate/#comment-137544</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Sun, 20 May 2007 02:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2007/03/14/the-great-rent-vs-own-debate/#comment-137544</guid>
		<description>Gavin, where are you getting your stats?</description>
		<content:encoded><![CDATA[<p>Gavin, where are you getting your stats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://raincityguide.com/2007/03/14/the-great-rent-vs-own-debate/#comment-137538</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Sun, 20 May 2007 02:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2007/03/14/the-great-rent-vs-own-debate/#comment-137538</guid>
		<description>Sales in Seattle are all down.  Condos are all unsold for over 100 days.  Prices have nowhere to go but down.  If you don&#039;t know who the suckers are, odds are you are one of them:  those who paid higher than average last month.</description>
		<content:encoded><![CDATA[<p>Sales in Seattle are all down.  Condos are all unsold for over 100 days.  Prices have nowhere to go but down.  If you don&#8217;t know who the suckers are, odds are you are one of them:  those who paid higher than average last month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://raincityguide.com/2007/03/14/the-great-rent-vs-own-debate/#comment-133821</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 11 May 2007 16:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2007/03/14/the-great-rent-vs-own-debate/#comment-133821</guid>
		<description>Bursting Bubble. My &quot;type&quot; of thinking doesn&#039;t quite compare to what, I think, you are insinuating. I truely don&#039;t give a damn how much my house is worth. I do not take out seconds to fund a consumer lifestyle. I put 20% down last year to get into a jumbo loan at 5.75% fixed for 30 years. I take for granted that I will move away before my 30 years is up, but perhaps not. My parents are in their &quot;starter home&quot; in Irvine, California since 1971. They pledged that they will return home to Hermosa Beach after 5 years. Guess not. They never cared how much their house was worth (over 1mil now) cause they never intend to leave Califoinia since the Real Estate prices are relative. One piece of helpful information to new homebuyers: Fannie Mae offers a 100% 40 Year Fixed Rate mortgage with a 10 year interest only option. If I were to buy now and I had little money, I would go with this. The reason: FULL DOC. Fannie Mae would never lend out to somebody who cannot afford it when they go full documentation. I am not a real estate agent pushing homes in a down market. It just makes sense to me.</description>
		<content:encoded><![CDATA[<p>Bursting Bubble. My &#8220;type&#8221; of thinking doesn&#8217;t quite compare to what, I think, you are insinuating. I truely don&#8217;t give a damn how much my house is worth. I do not take out seconds to fund a consumer lifestyle. I put 20% down last year to get into a jumbo loan at 5.75% fixed for 30 years. I take for granted that I will move away before my 30 years is up, but perhaps not. My parents are in their &#8220;starter home&#8221; in Irvine, California since 1971. They pledged that they will return home to Hermosa Beach after 5 years. Guess not. They never cared how much their house was worth (over 1mil now) cause they never intend to leave Califoinia since the Real Estate prices are relative. One piece of helpful information to new homebuyers: Fannie Mae offers a 100% 40 Year Fixed Rate mortgage with a 10 year interest only option. If I were to buy now and I had little money, I would go with this. The reason: FULL DOC. Fannie Mae would never lend out to somebody who cannot afford it when they go full documentation. I am not a real estate agent pushing homes in a down market. It just makes sense to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2007/03/14/the-great-rent-vs-own-debate/#comment-126724</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Fri, 20 Apr 2007 16:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2007/03/14/the-great-rent-vs-own-debate/#comment-126724</guid>
		<description>Javier, I&#039;m sorry to hear that.  Do you know why can&#039;t he refinance if his income is good?</description>
		<content:encoded><![CDATA[<p>Javier, I&#8217;m sorry to hear that.  Do you know why can&#8217;t he refinance if his income is good?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
