<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: 30 Year Fixed over 6%</title>
	<atom:link href="http://raincityguide.com/2008/02/20/30-year-fixed-over-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://raincityguide.com/2008/02/20/30-year-fixed-over-6/</link>
	<description>Seattle&#039;s Leading Resource for Real Estate Information</description>
	<lastBuildDate>Sat, 20 Mar 2010 16:06:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Estately Blog &#187; Mortgages Gone Wild</title>
		<link>http://raincityguide.com/2008/02/20/30-year-fixed-over-6/#comment-278003</link>
		<dc:creator>Estately Blog &#187; Mortgages Gone Wild</dc:creator>
		<pubDate>Wed, 05 Mar 2008 23:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/02/20/30-year-fixed-over-6/#comment-278003</guid>
		<description>[...] Seriously - a 30 year was recently over 6% (up from 4.25% a month ago) and rates are changing every day. It&#8217;s not as dramatic, but you could also say that the 30 year rate is slightly higher than it was in December or lower than it was in August. (OK, so rates have dropped some since then). [...]</description>
		<content:encoded><![CDATA[<p>[...] Seriously &#8211; a 30 year was recently over 6% (up from 4.25% a month ago) and rates are changing every day. It&#8217;s not as dramatic, but you could also say that the 30 year rate is slightly higher than it was in December or lower than it was in August. (OK, so rates have dropped some since then). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don greenup</title>
		<link>http://raincityguide.com/2008/02/20/30-year-fixed-over-6/#comment-270553</link>
		<dc:creator>don greenup</dc:creator>
		<pubDate>Mon, 25 Feb 2008 00:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/02/20/30-year-fixed-over-6/#comment-270553</guid>
		<description>The Fed does not control interest rates and the Bond market has signaled enough...... the bond Boyz are saying &quot; we will not but treasuries unless we get a higher risk premium&quot;. The prolific spending and constant bailouts are going to ratchet rates ever higher. Its amazing how many people believe the Fed can control mortgage rates. The question is - what if there is a auction to sell treasuries and no one shows up?  Answer: rates go up........
I expect higher longer term rates and our government will be forced to live within their means.</description>
		<content:encoded><![CDATA[<p>The Fed does not control interest rates and the Bond market has signaled enough&#8230;&#8230; the bond Boyz are saying &#8221; we will not but treasuries unless we get a higher risk premium&#8221;. The prolific spending and constant bailouts are going to ratchet rates ever higher. Its amazing how many people believe the Fed can control mortgage rates. The question is &#8211; what if there is a auction to sell treasuries and no one shows up?  Answer: rates go up&#8230;&#8230;..<br />
I expect higher longer term rates and our government will be forced to live within their means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver Real Estate Blog &#187; Buy Now or Wait in the Denver Colorado Real Estate Market</title>
		<link>http://raincityguide.com/2008/02/20/30-year-fixed-over-6/#comment-269074</link>
		<dc:creator>Denver Real Estate Blog &#187; Buy Now or Wait in the Denver Colorado Real Estate Market</dc:creator>
		<pubDate>Fri, 22 Feb 2008 16:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/02/20/30-year-fixed-over-6/#comment-269074</guid>
		<description>[...] Although it&#8217;s great to buy Real estate when prices are falling, Mortgage rates will play a key role in determining what your true bottom line savings will be. Once again I&#8217;m going to refer to an article in the Rain City Guide that points you to a video that explains the recent excitement when were looking at Interest Rates. Rhonda has uncovered and article written by Dan Green of The Mortgage Reports and explains How Mortgage Rates Went From Riches to Rags in 30 Days. This does an excellent job of illustrating how fast interest rates can move in either direction and below I&#8217;ll map out the true impact to you as a home buyer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Although it&#8217;s great to buy Real estate when prices are falling, Mortgage rates will play a key role in determining what your true bottom line savings will be. Once again I&#8217;m going to refer to an article in the Rain City Guide that points you to a video that explains the recent excitement when were looking at Interest Rates. Rhonda has uncovered and article written by Dan Green of The Mortgage Reports and explains How Mortgage Rates Went From Riches to Rags in 30 Days. This does an excellent job of illustrating how fast interest rates can move in either direction and below I&#8217;ll map out the true impact to you as a home buyer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2008/02/20/30-year-fixed-over-6/#comment-268735</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Fri, 22 Feb 2008 01:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/02/20/30-year-fixed-over-6/#comment-268735</guid>
		<description>They bounced around a wee bit today...we&#039;ll see what tomorrow brings for &quot;Friday&#039;s Rates&quot;.</description>
		<content:encoded><![CDATA[<p>They bounced around a wee bit today&#8230;we&#8217;ll see what tomorrow brings for &#8220;Friday&#8217;s Rates&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JG</title>
		<link>http://raincityguide.com/2008/02/20/30-year-fixed-over-6/#comment-268732</link>
		<dc:creator>JG</dc:creator>
		<pubDate>Fri, 22 Feb 2008 01:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/02/20/30-year-fixed-over-6/#comment-268732</guid>
		<description>up up and awayyyyyyyyyy</description>
		<content:encoded><![CDATA[<p>up up and awayyyyyyyyyy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2008/02/20/30-year-fixed-over-6/#comment-268453</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Thu, 21 Feb 2008 14:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/02/20/30-year-fixed-over-6/#comment-268453</guid>
		<description>Sniglet, I think rates do impact home buying on a certain level.  People will still buy homes, however the rate will limit how much one qualifies for.  The market has changed due to various products being shelved and guidelines tightening.  I do write about the significant ones here.  

The weekly rates give people an idea of the rate trends and it&#039;s probably more important now than ever with how volatile the rates are.  It has different uses for different people.   For example, ARDELL has mentioned that she&#039;ll use it as a tool to make sure her buyers are getting a fair deal with the lender they work with.</description>
		<content:encoded><![CDATA[<p>Sniglet, I think rates do impact home buying on a certain level.  People will still buy homes, however the rate will limit how much one qualifies for.  The market has changed due to various products being shelved and guidelines tightening.  I do write about the significant ones here.  </p>
<p>The weekly rates give people an idea of the rate trends and it&#8217;s probably more important now than ever with how volatile the rates are.  It has different uses for different people.   For example, ARDELL has mentioned that she&#8217;ll use it as a tool to make sure her buyers are getting a fair deal with the lender they work with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sniglet</title>
		<link>http://raincityguide.com/2008/02/20/30-year-fixed-over-6/#comment-268251</link>
		<dc:creator>Sniglet</dc:creator>
		<pubDate>Thu, 21 Feb 2008 07:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/02/20/30-year-fixed-over-6/#comment-268251</guid>
		<description>How much do mortgage rates, in and of themselves, really impact the real-estate market? If 30 year conforming fixed loans were at 2.5%, would it be reasonable to see a significant pick up in the market?

Or is the availability of varying loan products more important than the rates? If Jumbo loans were at 7% and neg-am, no-doc, Alt-A, and greater than 80% LTV loans were simply not available would it really help to just have super-cheap conforming loans?

In other words, is it better to have extremely good rates on super-safe loans that only a handful of people qualify for, or to have higher-rates but wide availability of financing products that available to most prospective borrowers?

The reason I am focussed on this is because I am wondering whether the really important thing to be tracking right now is the availability of mortgage products, and how many people will qualify, rather than the rates. Just looking at the mortgage rates on a daily, or weekly, basis might not tell us what is happening.</description>
		<content:encoded><![CDATA[<p>How much do mortgage rates, in and of themselves, really impact the real-estate market? If 30 year conforming fixed loans were at 2.5%, would it be reasonable to see a significant pick up in the market?</p>
<p>Or is the availability of varying loan products more important than the rates? If Jumbo loans were at 7% and neg-am, no-doc, Alt-A, and greater than 80% LTV loans were simply not available would it really help to just have super-cheap conforming loans?</p>
<p>In other words, is it better to have extremely good rates on super-safe loans that only a handful of people qualify for, or to have higher-rates but wide availability of financing products that available to most prospective borrowers?</p>
<p>The reason I am focussed on this is because I am wondering whether the really important thing to be tracking right now is the availability of mortgage products, and how many people will qualify, rather than the rates. Just looking at the mortgage rates on a daily, or weekly, basis might not tell us what is happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2008/02/20/30-year-fixed-over-6/#comment-268214</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Thu, 21 Feb 2008 05:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/02/20/30-year-fixed-over-6/#comment-268214</guid>
		<description>Leslie, Thank you!  :)</description>
		<content:encoded><![CDATA[<p>Leslie, Thank you!  <img src='http://raincityguide.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2008/02/20/30-year-fixed-over-6/#comment-268213</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Thu, 21 Feb 2008 05:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/02/20/30-year-fixed-over-6/#comment-268213</guid>
		<description>synthetik, you&#039;re right.  I bought my first house in 1989 for $60k and sold it the next year for $89k.  It probably was not cheaper than renting for me and I had two room-mates in my old apartment...I just wanted my own house and did well selling it. 

Historically rates are still low--that&#039;s my point and I believe Tim&#039;s too.  10% rates...I hope not.  When I entered the mortgage biz, from title/escrow, rates were around 7%.</description>
		<content:encoded><![CDATA[<p>synthetik, you&#8217;re right.  I bought my first house in 1989 for $60k and sold it the next year for $89k.  It probably was not cheaper than renting for me and I had two room-mates in my old apartment&#8230;I just wanted my own house and did well selling it. </p>
<p>Historically rates are still low&#8211;that&#8217;s my point and I believe Tim&#8217;s too.  10% rates&#8230;I hope not.  When I entered the mortgage biz, from title/escrow, rates were around 7%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://raincityguide.com/2008/02/20/30-year-fixed-over-6/#comment-268212</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Thu, 21 Feb 2008 05:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/02/20/30-year-fixed-over-6/#comment-268212</guid>
		<description>Thank you Rhonda for being so excellent in your profession!</description>
		<content:encoded><![CDATA[<p>Thank you Rhonda for being so excellent in your profession!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
