<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Sunday Night Stats</title>
	<atom:link href="http://raincityguide.com/2008/02/24/sunday-night-stats-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://raincityguide.com/2008/02/24/sunday-night-stats-3/</link>
	<description>Seattle&#039;s Leading Resource for Real Estate Information</description>
	<lastBuildDate>Sat, 21 Nov 2009 06:01:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kary L. Krismer</title>
		<link>http://raincityguide.com/2008/02/24/sunday-night-stats-3/#comment-271681</link>
		<dc:creator>Kary L. Krismer</dc:creator>
		<pubDate>Tue, 26 Feb 2008 16:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/02/24/sunday-night-stats-3/#comment-271681</guid>
		<description>Rhonda wrote:  &quot;I’m actually working with more buyers now that the rates are going up than I have in a while.&quot;

It&#039;s sort of like people going to Safeway when the snow starts to fall.  All of a sudden a lot of people realize:  &quot;I need food!&quot;</description>
		<content:encoded><![CDATA[<p>Rhonda wrote:  &#8220;I’m actually working with more buyers now that the rates are going up than I have in a while.&#8221;</p>
<p>It&#8217;s sort of like people going to Safeway when the snow starts to fall.  All of a sudden a lot of people realize:  &#8220;I need food!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kary L. Krismer</title>
		<link>http://raincityguide.com/2008/02/24/sunday-night-stats-3/#comment-271680</link>
		<dc:creator>Kary L. Krismer</dc:creator>
		<pubDate>Tue, 26 Feb 2008 16:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/02/24/sunday-night-stats-3/#comment-271680</guid>
		<description>Ardell wrote:  &quot;I’d guess it to say that more higher priced ones are new construction that stay in escrow longer. Can’t close until the whole building is complete, or at least the first move in phase.&quot;

That&#039;s why when I&#039;m trying to estimate sales for the month and absorption rates I exclude pendings for built in 2007-08.</description>
		<content:encoded><![CDATA[<p>Ardell wrote:  &#8220;I’d guess it to say that more higher priced ones are new construction that stay in escrow longer. Can’t close until the whole building is complete, or at least the first move in phase.&#8221;</p>
<p>That&#8217;s why when I&#8217;m trying to estimate sales for the month and absorption rates I exclude pendings for built in 2007-08.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARDELL</title>
		<link>http://raincityguide.com/2008/02/24/sunday-night-stats-3/#comment-271335</link>
		<dc:creator>ARDELL</dc:creator>
		<pubDate>Tue, 26 Feb 2008 03:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/02/24/sunday-night-stats-3/#comment-271335</guid>
		<description>That includes condo conversions as well, BTW.</description>
		<content:encoded><![CDATA[<p>That includes condo conversions as well, BTW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARDELL</title>
		<link>http://raincityguide.com/2008/02/24/sunday-night-stats-3/#comment-271333</link>
		<dc:creator>ARDELL</dc:creator>
		<pubDate>Tue, 26 Feb 2008 03:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/02/24/sunday-night-stats-3/#comment-271333</guid>
		<description>&lt;p&gt;I&#039;d guess it to say that more higher priced ones are new construction that stay in escrow longer.  Can&#039;t close until the whole building is complete, or at least the first move in phase.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;d guess it to say that more higher priced ones are new construction that stay in escrow longer.  Can&#8217;t close until the whole building is complete, or at least the first move in phase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Say,</title>
		<link>http://raincityguide.com/2008/02/24/sunday-night-stats-3/#comment-271302</link>
		<dc:creator>I Say,</dc:creator>
		<pubDate>Tue, 26 Feb 2008 01:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/02/24/sunday-night-stats-3/#comment-271302</guid>
		<description>Escrow median price &gt; Closed median price for both condos and SFH.  Could this mean that more higher priced units are falling out of escrow than lower priced units?</description>
		<content:encoded><![CDATA[<p>Escrow median price &gt; Closed median price for both condos and SFH.  Could this mean that more higher priced units are falling out of escrow than lower priced units?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2008/02/24/sunday-night-stats-3/#comment-271292</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Tue, 26 Feb 2008 01:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/02/24/sunday-night-stats-3/#comment-271292</guid>
		<description>I&#039;m actually working with more buyers now that the rates are going up than I have in a while.</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually working with more buyers now that the rates are going up than I have in a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don greenup</title>
		<link>http://raincityguide.com/2008/02/24/sunday-night-stats-3/#comment-271270</link>
		<dc:creator>don greenup</dc:creator>
		<pubDate>Tue, 26 Feb 2008 00:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/02/24/sunday-night-stats-3/#comment-271270</guid>
		<description>Yes I was - go to my blog and watch the video - bottom line rates are going up. Very few fools left
that want 4 % 10 year bonds

http://dongreenup.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Yes I was &#8211; go to my blog and watch the video &#8211; bottom line rates are going up. Very few fools left<br />
that want 4 % 10 year bonds</p>
<p><a href="http://dongreenup.blogspot.com/" rel="nofollow">http://dongreenup.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kary L. Krismer</title>
		<link>http://raincityguide.com/2008/02/24/sunday-night-stats-3/#comment-271267</link>
		<dc:creator>Kary L. Krismer</dc:creator>
		<pubDate>Tue, 26 Feb 2008 00:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/02/24/sunday-night-stats-3/#comment-271267</guid>
		<description>For data going that far back, check out post 91444 here:

http://blog.seattlepi.nwsource.com/realestate/archives/130120.asp</description>
		<content:encoded><![CDATA[<p>For data going that far back, check out post 91444 here:</p>
<p><a href="http://blog.seattlepi.nwsource.com/realestate/archives/130120.asp" rel="nofollow">http://blog.seattlepi.nwsource.com/realestate/archives/130120.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kary L. Krismer</title>
		<link>http://raincityguide.com/2008/02/24/sunday-night-stats-3/#comment-271266</link>
		<dc:creator>Kary L. Krismer</dc:creator>
		<pubDate>Tue, 26 Feb 2008 00:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/02/24/sunday-night-stats-3/#comment-271266</guid>
		<description>Don, were you around here in the late 70s, early 80s?  One factor alone, like interest rates, doesn&#039;t control the entire market.  If interest rates go up, prices are more likely to go down, but they can still go up!

Also, just because interest rates have been heading up, that doesn&#039;t mean they will continue to do so.  Being able to accurately predict interest rates could make someone a lot of money.</description>
		<content:encoded><![CDATA[<p>Don, were you around here in the late 70s, early 80s?  One factor alone, like interest rates, doesn&#8217;t control the entire market.  If interest rates go up, prices are more likely to go down, but they can still go up!</p>
<p>Also, just because interest rates have been heading up, that doesn&#8217;t mean they will continue to do so.  Being able to accurately predict interest rates could make someone a lot of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don greenup</title>
		<link>http://raincityguide.com/2008/02/24/sunday-night-stats-3/#comment-271257</link>
		<dc:creator>don greenup</dc:creator>
		<pubDate>Tue, 26 Feb 2008 00:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/02/24/sunday-night-stats-3/#comment-271257</guid>
		<description>Prices will continue to stay flat or down in the Region. Rates are headed up 6.5% plus -</description>
		<content:encoded><![CDATA[<p>Prices will continue to stay flat or down in the Region. Rates are headed up 6.5% plus -</p>
]]></content:encoded>
	</item>
</channel>
</rss>
