<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: FHA Jumbo</title>
	<atom:link href="http://raincityguide.com/2008/04/01/fha-jumbo/feed/" rel="self" type="application/rss+xml" />
	<link>http://raincityguide.com/2008/04/01/fha-jumbo/</link>
	<description>Seattle&#039;s Leading Resource for Real Estate Information</description>
	<lastBuildDate>Sat, 21 Nov 2009 06:01:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mortgage Rates: Crude and Unemployed &#124; Rain City Guide</title>
		<link>http://raincityguide.com/2008/04/01/fha-jumbo/#comment-340280</link>
		<dc:creator>Mortgage Rates: Crude and Unemployed &#124; Rain City Guide</dc:creator>
		<pubDate>Fri, 05 Jun 2009 16:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/04/01/fha-jumbo/#comment-340280</guid>
		<description>[...] FHA-Jumbo. Pricing based on loan amounts from $362,791 - $567,500 for King, Snohomish and Pierce Counties.  For other loan limits in Washington State, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] FHA-Jumbo. Pricing based on loan amounts from $362,791 &#8211; $567,500 for King, Snohomish and Pierce Counties.  For other loan limits in Washington State, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2008/04/01/fha-jumbo/#comment-337215</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Mon, 09 Mar 2009 01:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/04/01/fha-jumbo/#comment-337215</guid>
		<description>Hi Jim, 

FHA mortgages are amortized for 30 years.   With an FHA Highbalance mortgage, you can also have a fixed period adjustable (like a 3 or 5 year) however; the 30 year fixed product has been the most popular.

Conventional mortgages are those backed by Freddie Mac and Fannie Mae.  FHA is not backed by Fannie or Freddie.</description>
		<content:encoded><![CDATA[<p>Hi Jim, </p>
<p>FHA mortgages are amortized for 30 years.   With an FHA Highbalance mortgage, you can also have a fixed period adjustable (like a 3 or 5 year) however; the 30 year fixed product has been the most popular.</p>
<p>Conventional mortgages are those backed by Freddie Mac and Fannie Mae.  FHA is not backed by Fannie or Freddie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://raincityguide.com/2008/04/01/fha-jumbo/#comment-337212</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 08 Mar 2009 23:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/04/01/fha-jumbo/#comment-337212</guid>
		<description>Is the FHA-Jumbo a conventional 30-year term?</description>
		<content:encoded><![CDATA[<p>Is the FHA-Jumbo a conventional 30-year term?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2008/04/01/fha-jumbo/#comment-336352</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Fri, 27 Feb 2009 16:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/04/01/fha-jumbo/#comment-336352</guid>
		<description>Lenders are beginning to install credit score limits with FHA loans of 620.</description>
		<content:encoded><![CDATA[<p>Lenders are beginning to install credit score limits with FHA loans of 620.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Interest Rates for Puyallup and Beyond &#171; A Generous People - Puyallup</title>
		<link>http://raincityguide.com/2008/04/01/fha-jumbo/#comment-327665</link>
		<dc:creator>Mortgage Interest Rates for Puyallup and Beyond &#171; A Generous People - Puyallup</dc:creator>
		<pubDate>Thu, 30 Oct 2008 16:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/04/01/fha-jumbo/#comment-327665</guid>
		<description>[...] FHA Jumbo(loan amounts up to $567,500 for Pierce, King and Snohomish Counties.  NOTE: loan amounts will decrease January 1, 2009 to $522,100):   [...]</description>
		<content:encoded><![CDATA[<p>[...] FHA Jumbo(loan amounts up to $567,500 for Pierce, King and Snohomish Counties.  NOTE: loan amounts will decrease January 1, 2009 to $522,100):   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FHA Update: The &#8220;It Girl&#8221; of Mortgage &#124; Rain City Guide</title>
		<link>http://raincityguide.com/2008/04/01/fha-jumbo/#comment-326837</link>
		<dc:creator>FHA Update: The &#8220;It Girl&#8221; of Mortgage &#124; Rain City Guide</dc:creator>
		<pubDate>Sat, 18 Oct 2008 17:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/04/01/fha-jumbo/#comment-326837</guid>
		<description>[...] Similar PostsFHA Jumbo [...]</description>
		<content:encoded><![CDATA[<p>[...] Similar PostsFHA Jumbo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday&#8217;s Rates following the Rescue/Bail Out &#124; Seattle Real Estate ~ Rain City Guide</title>
		<link>http://raincityguide.com/2008/04/01/fha-jumbo/#comment-326134</link>
		<dc:creator>Friday&#8217;s Rates following the Rescue/Bail Out &#124; Seattle Real Estate ~ Rain City Guide</dc:creator>
		<pubDate>Fri, 03 Oct 2008 21:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/04/01/fha-jumbo/#comment-326134</guid>
		<description>[...] FHA-Jumbo. Pricing based on loan amounts from $362,791 - $567,500 for King, Snohomish and Pierce Counties.   [...]</description>
		<content:encoded><![CDATA[<p>[...] FHA-Jumbo. Pricing based on loan amounts from $362,791 &#8211; $567,500 for King, Snohomish and Pierce Counties.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday&#8217;s Rates &#124; Seattle Real Estate ~ Rain City Guide</title>
		<link>http://raincityguide.com/2008/04/01/fha-jumbo/#comment-325781</link>
		<dc:creator>Friday&#8217;s Rates &#124; Seattle Real Estate ~ Rain City Guide</dc:creator>
		<pubDate>Fri, 26 Sep 2008 21:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/04/01/fha-jumbo/#comment-325781</guid>
		<description>[...] FHA-Jumbo. Pricing based on loan amounts from $362,791 - $567,500 for King, Snohomish and Pierce Counties.   [...]</description>
		<content:encoded><![CDATA[<p>[...] FHA-Jumbo. Pricing based on loan amounts from $362,791 &#8211; $567,500 for King, Snohomish and Pierce Counties.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Rate Update &#171; A Generous People - Puyallup</title>
		<link>http://raincityguide.com/2008/04/01/fha-jumbo/#comment-325624</link>
		<dc:creator>Mortgage Rate Update &#171; A Generous People - Puyallup</dc:creator>
		<pubDate>Wed, 24 Sep 2008 16:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/04/01/fha-jumbo/#comment-325624</guid>
		<description>[...] FHA Jumbo(loan amounts up to $567,500 for Pierce, King and Snohomish Counties.  NOTE: loan amounts will decrease January 1, 2009 to $522,100):   [...]</description>
		<content:encoded><![CDATA[<p>[...] FHA Jumbo(loan amounts up to $567,500 for Pierce, King and Snohomish Counties.  NOTE: loan amounts will decrease January 1, 2009 to $522,100):   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afternoon Edition of Friday&#8217;s Rates &#124; Seattle Real Estate ~ Rain City Guide</title>
		<link>http://raincityguide.com/2008/04/01/fha-jumbo/#comment-325372</link>
		<dc:creator>Afternoon Edition of Friday&#8217;s Rates &#124; Seattle Real Estate ~ Rain City Guide</dc:creator>
		<pubDate>Fri, 19 Sep 2008 20:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/2008/04/01/fha-jumbo/#comment-325372</guid>
		<description>[...] FHA-Jumbo. Pricing based on loan amounts from $362,791 - $567,500 for King, Snohomish and Pierce Counties.  NOTE:  The FHA Jumbo loan limit will be reduced to $522,100 effective January 1, 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] FHA-Jumbo. Pricing based on loan amounts from $362,791 &#8211; $567,500 for King, Snohomish and Pierce Counties.  NOTE:  The FHA Jumbo loan limit will be reduced to $522,100 effective January 1, 2009. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
