<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Friday&#8217;s Rates on Thursday</title>
	<atom:link href="http://raincityguide.com/2008/07/03/fridays-rates-on-thursday/feed/" rel="self" type="application/rss+xml" />
	<link>http://raincityguide.com/2008/07/03/fridays-rates-on-thursday/</link>
	<description>Seattle&#039;s Leading Resource for Real Estate Information</description>
	<lastBuildDate>Sat, 20 Mar 2010 05:05:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rates, Rumors and Reaction &#124; Seattle Real Estate ~ Rain City Guide</title>
		<link>http://raincityguide.com/2008/07/03/fridays-rates-on-thursday/#comment-321350</link>
		<dc:creator>Rates, Rumors and Reaction &#124; Seattle Real Estate ~ Rain City Guide</dc:creator>
		<pubDate>Fri, 11 Jul 2008 21:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=1996#comment-321350</guid>
		<description>[...] Add in the world tensions with Israel and Iran, rebel threats in Nigeria&#8230;and record oil prices&#8211;we had a very volatile day in the markets.   One lender that I work with has issued 5 different rate sheets (changes to rate) so far today losing approx. 0.50% in fee or 0.125-0.250% in conforming fixed rates since this morning.  Rates are improved over what I posted last week. [...]</description>
		<content:encoded><![CDATA[<p>[...] Add in the world tensions with Israel and Iran, rebel threats in Nigeria&#8230;and record oil prices&#8211;we had a very volatile day in the markets.   One lender that I work with has issued 5 different rate sheets (changes to rate) so far today losing approx. 0.50% in fee or 0.125-0.250% in conforming fixed rates since this morning.  Rates are improved over what I posted last week. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2008/07/03/fridays-rates-on-thursday/#comment-320941</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Thu, 03 Jul 2008 23:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=1996#comment-320941</guid>
		<description>Roger, I never did ONE option arm or deferred interest product...I know they worked for some folks...but I just could not wrap my arms around them (a pun!).</description>
		<content:encoded><![CDATA[<p>Roger, I never did ONE option arm or deferred interest product&#8230;I know they worked for some folks&#8230;but I just could not wrap my arms around them (a pun!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Ingalls</title>
		<link>http://raincityguide.com/2008/07/03/fridays-rates-on-thursday/#comment-320934</link>
		<dc:creator>Roger Ingalls</dc:creator>
		<pubDate>Thu, 03 Jul 2008 22:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=1996#comment-320934</guid>
		<description>Right you are,  World Savings, Golden West, Pick a Pay. 

I don&#039;t think they bought many Option Arms from other lenders however, like Countywide did.  World Savings had a fairly unique product, among Option Arms.</description>
		<content:encoded><![CDATA[<p>Right you are,  World Savings, Golden West, Pick a Pay. </p>
<p>I don&#8217;t think they bought many Option Arms from other lenders however, like Countywide did.  World Savings had a fairly unique product, among Option Arms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2008/07/03/fridays-rates-on-thursday/#comment-320933</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Thu, 03 Jul 2008 22:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=1996#comment-320933</guid>
		<description>Thanks, Roger.  I would assume this would also apply to World Savings options ARMs since Wachovia bought World...they were one of the originals with this program.  Right along with WaMU and Countrywide.  

It&#039;s going to be interesting to see if CW responds to WA&#039;s lawsuit.  The days are counting down.</description>
		<content:encoded><![CDATA[<p>Thanks, Roger.  I would assume this would also apply to World Savings options ARMs since Wachovia bought World&#8230;they were one of the originals with this program.  Right along with WaMU and Countrywide.  </p>
<p>It&#8217;s going to be interesting to see if CW responds to WA&#8217;s lawsuit.  The days are counting down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Ingalls</title>
		<link>http://raincityguide.com/2008/07/03/fridays-rates-on-thursday/#comment-320932</link>
		<dc:creator>Roger Ingalls</dc:creator>
		<pubDate>Thu, 03 Jul 2008 22:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=1996#comment-320932</guid>
		<description>Have a great 4th of July, Rhonda.

In honor of Independence Day, I just though I would pop this small nugget of good news in here.

Wachovia recently announced that they are waiving all prepayment penalties on their Option Arms (PickAPay, they call them).

I don&#039;t know anyone that has this lender, but I thought I would help spread the word.  Maybe CW,  WAMU, and others will follow suit?

http://biz.yahoo.com/prnews/080630/clm018a.html?.v=1</description>
		<content:encoded><![CDATA[<p>Have a great 4th of July, Rhonda.</p>
<p>In honor of Independence Day, I just though I would pop this small nugget of good news in here.</p>
<p>Wachovia recently announced that they are waiving all prepayment penalties on their Option Arms (PickAPay, they call them).</p>
<p>I don&#8217;t know anyone that has this lender, but I thought I would help spread the word.  Maybe CW,  WAMU, and others will follow suit?</p>
<p><a href="http://biz.yahoo.com/prnews/080630/clm018a.html?.v=1" rel="nofollow">http://biz.yahoo.com/prnews/080630/clm018a.html?.v=1</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
