<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Mortgage Rates on a Summer Day &amp; Adverse Market Pricing</title>
	<atom:link href="http://raincityguide.com/2008/08/15/mortgage-rates-on-a-summer-day-adverse-market-pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://raincityguide.com/2008/08/15/mortgage-rates-on-a-summer-day-adverse-market-pricing/</link>
	<description>Seattle&#039;s Leading Resource for Real Estate Information</description>
	<lastBuildDate>Sun, 08 Nov 2009 01:47:42 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Word on Friday Rates &#124; Seattle Real Estate ~ Rain City Guide</title>
		<link>http://raincityguide.com/2008/08/15/mortgage-rates-on-a-summer-day-adverse-market-pricing/#comment-324580</link>
		<dc:creator>A Word on Friday Rates &#124; Seattle Real Estate ~ Rain City Guide</dc:creator>
		<pubDate>Sun, 07 Sep 2008 15:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2124#comment-324580</guid>
		<description>[...] are trending (thanks to The Tim&#8217;s addition of the up/down arrows).   If someone&#8217;s credit score is off by one digit or if the closing is taking place a few days longer or shorter, the rate may very well reflect [...]</description>
		<content:encoded><![CDATA[<p>[...] are trending (thanks to The Tim&#8217;s addition of the up/down arrows).   If someone&#8217;s credit score is off by one digit or if the closing is taking place a few days longer or shorter, the rate may very well reflect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2008/08/15/mortgage-rates-on-a-summer-day-adverse-market-pricing/#comment-323841</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Tue, 26 Aug 2008 00:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2124#comment-323841</guid>
		<description>sorry Kary...I&#039;ve addressed 4506T&#039;s before...but I&#039;m not on this post.  A 4506T is a form that lenders may use to verify that the income used on the loan application matches with what the borrower has reported to the IRS.  

This form is used to detect income fraud.</description>
		<content:encoded><![CDATA[<p>sorry Kary&#8230;I&#8217;ve addressed 4506T&#8217;s before&#8230;but I&#8217;m not on this post.  A 4506T is a form that lenders may use to verify that the income used on the loan application matches with what the borrower has reported to the IRS.  </p>
<p>This form is used to detect income fraud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kary L. Krismer</title>
		<link>http://raincityguide.com/2008/08/15/mortgage-rates-on-a-summer-day-adverse-market-pricing/#comment-323840</link>
		<dc:creator>Kary L. Krismer</dc:creator>
		<pubDate>Tue, 26 Aug 2008 00:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2124#comment-323840</guid>
		<description>That&#039;s silly.  Why would they require a 4506T?  Wouldn&#039;t a 2508S be much better?  (In other words, what&#039;s a 4506T?)  :D</description>
		<content:encoded><![CDATA[<p>That&#8217;s silly.  Why would they require a 4506T?  Wouldn&#8217;t a 2508S be much better?  (In other words, what&#8217;s a 4506T?)  <img src='http://raincityguide.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2008/08/15/mortgage-rates-on-a-summer-day-adverse-market-pricing/#comment-323839</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Mon, 25 Aug 2008 23:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2124#comment-323839</guid>
		<description>Jillayne, thanks for that--my first reaction was &quot;no way&quot;...but...

&quot;That three of the five top states for fraud are those with deeply-troubled local markets is telling, and suggests strong growth in scamming of troubled homeowners; it also likely shows just how far some troubled borrowers will go to get a new loan.&quot;

http://www.housingwire.com/2008/08/25/for-2008-vintage-fraud-abounds-in-florida-california/</description>
		<content:encoded><![CDATA[<p>Jillayne, thanks for that&#8211;my first reaction was &#8220;no way&#8221;&#8230;but&#8230;</p>
<p>&#8220;That three of the five top states for fraud are those with deeply-troubled local markets is telling, and suggests strong growth in scamming of troubled homeowners; it also likely shows just how far some troubled borrowers will go to get a new loan.&#8221;</p>
<p><a href="http://www.housingwire.com/2008/08/25/for-2008-vintage-fraud-abounds-in-florida-california/" rel="nofollow">http://www.housingwire.com/2008/08/25/for-2008-vintage-fraud-abounds-in-florida-california/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jillayne Schlicke</title>
		<link>http://raincityguide.com/2008/08/15/mortgage-rates-on-a-summer-day-adverse-market-pricing/#comment-323838</link>
		<dc:creator>Jillayne Schlicke</dc:creator>
		<pubDate>Mon, 25 Aug 2008 23:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2124#comment-323838</guid>
		<description>Rhonda there was an article on housingwire this morning indicating the mortgage fraud in the 2008 vintage pool of RMBS is very high.</description>
		<content:encoded><![CDATA[<p>Rhonda there was an article on housingwire this morning indicating the mortgage fraud in the 2008 vintage pool of RMBS is very high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2008/08/15/mortgage-rates-on-a-summer-day-adverse-market-pricing/#comment-323837</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Mon, 25 Aug 2008 22:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2124#comment-323837</guid>
		<description>One major lender is requiring 4506Ts on all loans excluding FHA/VA... lots of quality control going on...wonder why?</description>
		<content:encoded><![CDATA[<p>One major lender is requiring 4506Ts on all loans excluding FHA/VA&#8230; lots of quality control going on&#8230;wonder why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2008/08/15/mortgage-rates-on-a-summer-day-adverse-market-pricing/#comment-323836</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Mon, 25 Aug 2008 22:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2124#comment-323836</guid>
		<description>I posted rates this morning @ http://tinyurl.com/ratesAug25 and Friday you&#039;ll find rates here @ RCG.  :)</description>
		<content:encoded><![CDATA[<p>I posted rates this morning @ <a href="http://tinyurl.com/ratesAug25" rel="nofollow">http://tinyurl.com/ratesAug25</a> and Friday you&#8217;ll find rates here @ RCG.  <img src='http://raincityguide.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2008/08/15/mortgage-rates-on-a-summer-day-adverse-market-pricing/#comment-323720</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Sat, 23 Aug 2008 14:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2124#comment-323720</guid>
		<description>Increased cost for lock extensions w/a major bank we work with:

Number of Days Extended	Current Price Adjustment	New Price Adjustment effective 8/20/2008
15	-0.188	-0.625
30	-0.375	-0.750
45	-0.500	-0.875
60	-0.625	-1.125

(the first column is the old cost and the second is the new--in case this post comes out jumbled).</description>
		<content:encoded><![CDATA[<p>Increased cost for lock extensions w/a major bank we work with:</p>
<p>Number of Days Extended	Current Price Adjustment	New Price Adjustment effective 8/20/2008<br />
15	-0.188	-0.625<br />
30	-0.375	-0.750<br />
45	-0.500	-0.875<br />
60	-0.625	-1.125</p>
<p>(the first column is the old cost and the second is the new&#8211;in case this post comes out jumbled).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2008/08/15/mortgage-rates-on-a-summer-day-adverse-market-pricing/#comment-323719</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Sat, 23 Aug 2008 14:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2124#comment-323719</guid>
		<description>Noticing more lenders that are all ready implementing the new adverse market fees (so that once the loans are sold to Fannie, they&#039;re priced correctly)...as I&#039;m going through my emails...I&#039;ll keep posting significant changes on the last rate update.</description>
		<content:encoded><![CDATA[<p>Noticing more lenders that are all ready implementing the new adverse market fees (so that once the loans are sold to Fannie, they&#8217;re priced correctly)&#8230;as I&#8217;m going through my emails&#8230;I&#8217;ll keep posting significant changes on the last rate update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2008/08/15/mortgage-rates-on-a-summer-day-adverse-market-pricing/#comment-323706</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Sat, 23 Aug 2008 03:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2124#comment-323706</guid>
		<description>Sorry I didn&#039;t post rates today...I&#039;m just back from a family vacation on Lake Roosevelt.   I will tell you that I&#039;m going through emails and some lenders are beginning to cut back on &quot;alternative credit&quot; with FHA mortgage loans.</description>
		<content:encoded><![CDATA[<p>Sorry I didn&#8217;t post rates today&#8230;I&#8217;m just back from a family vacation on Lake Roosevelt.   I will tell you that I&#8217;m going through emails and some lenders are beginning to cut back on &#8220;alternative credit&#8221; with FHA mortgage loans.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
