<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Sunday Night Stats &#8211; Seattle Real Estate</title>
	<atom:link href="http://raincityguide.com/2008/09/08/sunday-night-stats-seattle-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://raincityguide.com/2008/09/08/sunday-night-stats-seattle-real-estate/</link>
	<description>Seattle&#039;s Leading Resource for Real Estate Information</description>
	<lastBuildDate>Sat, 21 Nov 2009 06:01:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Colin</title>
		<link>http://raincityguide.com/2008/09/08/sunday-night-stats-seattle-real-estate/#comment-324839</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Tue, 09 Sep 2008 23:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2346#comment-324839</guid>
		<description>I&#039;ve begun thinking I could afford 1,000 square feet instead of settling for 650.  But I&#039;ll keep the Honda Civic.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve begun thinking I could afford 1,000 square feet instead of settling for 650.  But I&#8217;ll keep the Honda Civic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b</title>
		<link>http://raincityguide.com/2008/09/08/sunday-night-stats-seattle-real-estate/#comment-324759</link>
		<dc:creator>b</dc:creator>
		<pubDate>Tue, 09 Sep 2008 04:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2346#comment-324759</guid>
		<description>My assumption is like biliruben says, if you look at CS in other &quot;further ahead&quot; markets the big drops come around the second season after initial declines, which would put Seattle at next spring. That is when the people who pulled this season, &quot;investors&quot; waiting, etc, will all try and play the market in March and it will race downward.</description>
		<content:encoded><![CDATA[<p>My assumption is like biliruben says, if you look at CS in other &#8220;further ahead&#8221; markets the big drops come around the second season after initial declines, which would put Seattle at next spring. That is when the people who pulled this season, &#8220;investors&#8221; waiting, etc, will all try and play the market in March and it will race downward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biliruben</title>
		<link>http://raincityguide.com/2008/09/08/sunday-night-stats-seattle-real-estate/#comment-324747</link>
		<dc:creator>biliruben</dc:creator>
		<pubDate>Tue, 09 Sep 2008 04:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2346#comment-324747</guid>
		<description>The cities in California dropped significantly through the fall and winter last year, but that&#039;s a low-volume phenomenon.  Then their prices continued to drop on higher volume through the spring at nearly the same downward trend.  

It&#039;s much a more significant decline in the stock market if you see it on high volume.  I presume the same theory applies to houses.  It also produces panic and/or a slap of cold reality in the face of sellers.  A much more pleasant environment.  Lots of selection and reasonable sellers.</description>
		<content:encoded><![CDATA[<p>The cities in California dropped significantly through the fall and winter last year, but that&#8217;s a low-volume phenomenon.  Then their prices continued to drop on higher volume through the spring at nearly the same downward trend.  </p>
<p>It&#8217;s much a more significant decline in the stock market if you see it on high volume.  I presume the same theory applies to houses.  It also produces panic and/or a slap of cold reality in the face of sellers.  A much more pleasant environment.  Lots of selection and reasonable sellers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kary L. Krismer</title>
		<link>http://raincityguide.com/2008/09/08/sunday-night-stats-seattle-real-estate/#comment-324746</link>
		<dc:creator>Kary L. Krismer</dc:creator>
		<pubDate>Tue, 09 Sep 2008 04:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2346#comment-324746</guid>
		<description>Yes, I know, I was just trying to give &quot;b&quot; something to look forward to short term.  ;)</description>
		<content:encoded><![CDATA[<p>Yes, I know, I was just trying to give &#8220;b&#8221; something to look forward to short term.  <img src='http://raincityguide.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARDELL</title>
		<link>http://raincityguide.com/2008/09/08/sunday-night-stats-seattle-real-estate/#comment-324744</link>
		<dc:creator>ARDELL</dc:creator>
		<pubDate>Tue, 09 Sep 2008 04:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2346#comment-324744</guid>
		<description>Kary,

b&#039;s talking about a BIG drop...not a couple of bucks.  &quot;Downward Trend&quot; is very duh.</description>
		<content:encoded><![CDATA[<p>Kary,</p>
<p>b&#8217;s talking about a BIG drop&#8230;not a couple of bucks.  &#8220;Downward Trend&#8221; is very duh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARDELL</title>
		<link>http://raincityguide.com/2008/09/08/sunday-night-stats-seattle-real-estate/#comment-324743</link>
		<dc:creator>ARDELL</dc:creator>
		<pubDate>Tue, 09 Sep 2008 03:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2346#comment-324743</guid>
		<description>b,

Wouldn&#039;t the market drop more in the &quot;off&quot; months like from now until Spring?  Seems Spring is when they bounce or go flat.  Why would you say Spring?</description>
		<content:encoded><![CDATA[<p>b,</p>
<p>Wouldn&#8217;t the market drop more in the &#8220;off&#8221; months like from now until Spring?  Seems Spring is when they bounce or go flat.  Why would you say Spring?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kary L. Krismer</title>
		<link>http://raincityguide.com/2008/09/08/sunday-night-stats-seattle-real-estate/#comment-324729</link>
		<dc:creator>Kary L. Krismer</dc:creator>
		<pubDate>Tue, 09 Sep 2008 01:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2346#comment-324729</guid>
		<description>b, just wait for the NWMLS numbers tomorrow.  I think they&#039;ll show that drop (or at least a downward trend--not trying to say what will happen out further than that).</description>
		<content:encoded><![CDATA[<p>b, just wait for the NWMLS numbers tomorrow.  I think they&#8217;ll show that drop (or at least a downward trend&#8211;not trying to say what will happen out further than that).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b</title>
		<link>http://raincityguide.com/2008/09/08/sunday-night-stats-seattle-real-estate/#comment-324727</link>
		<dc:creator>b</dc:creator>
		<pubDate>Tue, 09 Sep 2008 01:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2346#comment-324727</guid>
		<description>Prices are still too high... Next spring will be the real drops for Seattle.</description>
		<content:encoded><![CDATA[<p>Prices are still too high&#8230; Next spring will be the real drops for Seattle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARDELL</title>
		<link>http://raincityguide.com/2008/09/08/sunday-night-stats-seattle-real-estate/#comment-324703</link>
		<dc:creator>ARDELL</dc:creator>
		<pubDate>Mon, 08 Sep 2008 22:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2346#comment-324703</guid>
		<description>Kary,

Not entirely.  I don&#039;t think you would ever see as many Hummers in Seattle that you see in parts of CA.  Pacific Northwest is not a wasteful mindset kind of place.  Conserving and not being ostentasiously flashy is part of the culture.  It&#039;s not all about gas prices except for the &quot;Frazier&quot; crowd...and they are few.

You don&#039;t see many &quot;pretenders&quot; being all image conscious if you walk around Microsoft Campus.  I&#039;m sure you have a few people with image and status issues anywhere.  But by and large, Seattle isn&#039;t about that for most mature people.</description>
		<content:encoded><![CDATA[<p>Kary,</p>
<p>Not entirely.  I don&#8217;t think you would ever see as many Hummers in Seattle that you see in parts of CA.  Pacific Northwest is not a wasteful mindset kind of place.  Conserving and not being ostentasiously flashy is part of the culture.  It&#8217;s not all about gas prices except for the &#8220;Frazier&#8221; crowd&#8230;and they are few.</p>
<p>You don&#8217;t see many &#8220;pretenders&#8221; being all image conscious if you walk around Microsoft Campus.  I&#8217;m sure you have a few people with image and status issues anywhere.  But by and large, Seattle isn&#8217;t about that for most mature people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kary L. Krismer</title>
		<link>http://raincityguide.com/2008/09/08/sunday-night-stats-seattle-real-estate/#comment-324687</link>
		<dc:creator>Kary L. Krismer</dc:creator>
		<pubDate>Mon, 08 Sep 2008 19:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2346#comment-324687</guid>
		<description>The price of gas is driving the Hummer thing--I wonder if it&#039;s pushing over into other areas of life too?</description>
		<content:encoded><![CDATA[<p>The price of gas is driving the Hummer thing&#8211;I wonder if it&#8217;s pushing over into other areas of life too?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
