<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Friday&#8217;s Rates</title>
	<atom:link href="http://raincityguide.com/2008/09/26/fridays-rates-16/feed/" rel="self" type="application/rss+xml" />
	<link>http://raincityguide.com/2008/09/26/fridays-rates-16/</link>
	<description>Seattle&#039;s Leading Resource for Real Estate Information</description>
	<lastBuildDate>Sat, 21 Nov 2009 06:01:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cautious buyer</title>
		<link>http://raincityguide.com/2008/09/26/fridays-rates-16/#comment-325926</link>
		<dc:creator>cautious buyer</dc:creator>
		<pubDate>Mon, 29 Sep 2008 18:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2512#comment-325926</guid>
		<description>It also occurs to me that banks don&#039;t actually produce anything, they just move resources (money) around to (hopefully) where it can best be used and collect a fee from producers (manufacturers, etc.) for doing so.  We are spending an awfully large portion of the total gross national product (US total production) just to smooth out the way resources (money) are moved around.</description>
		<content:encoded><![CDATA[<p>It also occurs to me that banks don&#8217;t actually produce anything, they just move resources (money) around to (hopefully) where it can best be used and collect a fee from producers (manufacturers, etc.) for doing so.  We are spending an awfully large portion of the total gross national product (US total production) just to smooth out the way resources (money) are moved around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cautious buyer</title>
		<link>http://raincityguide.com/2008/09/26/fridays-rates-16/#comment-325923</link>
		<dc:creator>cautious buyer</dc:creator>
		<pubDate>Mon, 29 Sep 2008 18:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2512#comment-325923</guid>
		<description>Roger, 
I have some understanding of the TED spread from the same sources you mentioned.  Basically, high TED spread = banks not doing well.  

Most people I talk to don&#039;t look into it that deeply, and think they won&#039;t be able to get a car loan until Congress passes the bill.  Some people writing articles in major news sources think the same thing.  I don&#039;t think average Joe would be as moved to spend public money reducing TED spread as he would if he thinks student loans and mortgages have ceased.

Will the interbank lending problem eventually end credit for consumers?  I have no idea.  I would be more comfortable if Robert Shiller or some other prominent academic economists who predicted the problem had spent the last week advising congress about solutions.  I don&#039;t trust the guys who made this problem (while enriching themselves tremendously) to fix it.</description>
		<content:encoded><![CDATA[<p>Roger,<br />
I have some understanding of the TED spread from the same sources you mentioned.  Basically, high TED spread = banks not doing well.  </p>
<p>Most people I talk to don&#8217;t look into it that deeply, and think they won&#8217;t be able to get a car loan until Congress passes the bill.  Some people writing articles in major news sources think the same thing.  I don&#8217;t think average Joe would be as moved to spend public money reducing TED spread as he would if he thinks student loans and mortgages have ceased.</p>
<p>Will the interbank lending problem eventually end credit for consumers?  I have no idea.  I would be more comfortable if Robert Shiller or some other prominent academic economists who predicted the problem had spent the last week advising congress about solutions.  I don&#8217;t trust the guys who made this problem (while enriching themselves tremendously) to fix it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Ingalls</title>
		<link>http://raincityguide.com/2008/09/26/fridays-rates-16/#comment-325915</link>
		<dc:creator>Roger Ingalls</dc:creator>
		<pubDate>Mon, 29 Sep 2008 17:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2512#comment-325915</guid>
		<description>CB:

After further study, it seems that the credit crisis is real at the interbank level.  

I will not try to paraphase the explanation of the &quot;TED spread&quot;, but this link may help.

http://www.econbrowser.com/archives/2008/09/understanding_t.html

The politicians and talking heads know there is no point talking about the TED, because most don&#039;t understand it, and certainly don&#039;t think that voters and viewers will.

Thankfully, there are bloggers that do, and occassionally they will try to dumb it down a bit, so that people who aren&#039;t accustomed to pushing around piles of money with 9 zeros can vaguely grasp it.

God bless the internet, and save us all!</description>
		<content:encoded><![CDATA[<p>CB:</p>
<p>After further study, it seems that the credit crisis is real at the interbank level.  </p>
<p>I will not try to paraphase the explanation of the &#8220;TED spread&#8221;, but this link may help.</p>
<p><a href="http://www.econbrowser.com/archives/2008/09/understanding_t.html" rel="nofollow">http://www.econbrowser.com/archives/2008/09/understanding_t.html</a></p>
<p>The politicians and talking heads know there is no point talking about the TED, because most don&#8217;t understand it, and certainly don&#8217;t think that voters and viewers will.</p>
<p>Thankfully, there are bloggers that do, and occassionally they will try to dumb it down a bit, so that people who aren&#8217;t accustomed to pushing around piles of money with 9 zeros can vaguely grasp it.</p>
<p>God bless the internet, and save us all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cautious buyer</title>
		<link>http://raincityguide.com/2008/09/26/fridays-rates-16/#comment-325909</link>
		<dc:creator>cautious buyer</dc:creator>
		<pubDate>Mon, 29 Sep 2008 17:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2512#comment-325909</guid>
		<description>Thanks for your input everyone.  You pretty much confirmed what I thought.  Most people I talk to believe that no-on can get a mortgage, credit card, or student loan right now, and a Seattle times article yesterday said all the above were difficult.  This seems like a heck of a big misunderstanding when $700,000,000,000.00 is on the line.

Ardell,
They didn&#039;t have FICO/credit scores in the 80s?  I had no idea they were that new.</description>
		<content:encoded><![CDATA[<p>Thanks for your input everyone.  You pretty much confirmed what I thought.  Most people I talk to believe that no-on can get a mortgage, credit card, or student loan right now, and a Seattle times article yesterday said all the above were difficult.  This seems like a heck of a big misunderstanding when $700,000,000,000.00 is on the line.</p>
<p>Ardell,<br />
They didn&#8217;t have FICO/credit scores in the 80s?  I had no idea they were that new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kary L. Krismer</title>
		<link>http://raincityguide.com/2008/09/26/fridays-rates-16/#comment-325851</link>
		<dc:creator>Kary L. Krismer</dc:creator>
		<pubDate>Sun, 28 Sep 2008 04:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2512#comment-325851</guid>
		<description>If they&#039;d just repeal the Garn act, then it wouldn&#039;t matter if the loans were assumable.

http://blog.seattlepi.nwsource.com/realestate/archives/148591.asp

Well, the seller would prefer it if the loan were assumed, but at least they could sell.</description>
		<content:encoded><![CDATA[<p>If they&#8217;d just repeal the Garn act, then it wouldn&#8217;t matter if the loans were assumable.</p>
<p><a href="http://blog.seattlepi.nwsource.com/realestate/archives/148591.asp" rel="nofollow">http://blog.seattlepi.nwsource.com/realestate/archives/148591.asp</a></p>
<p>Well, the seller would prefer it if the loan were assumed, but at least they could sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jillayne Schlicke</title>
		<link>http://raincityguide.com/2008/09/26/fridays-rates-16/#comment-325847</link>
		<dc:creator>Jillayne Schlicke</dc:creator>
		<pubDate>Sun, 28 Sep 2008 01:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2512#comment-325847</guid>
		<description>FHA 203b loans are fully assumable.   The new homebuyer would, of course, have to qualify under FHA&#039;s underwriting guidelines and then pay any downpayment requirement.</description>
		<content:encoded><![CDATA[<p>FHA 203b loans are fully assumable.   The new homebuyer would, of course, have to qualify under FHA&#8217;s underwriting guidelines and then pay any downpayment requirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARDELL</title>
		<link>http://raincityguide.com/2008/09/26/fridays-rates-16/#comment-325846</link>
		<dc:creator>ARDELL</dc:creator>
		<pubDate>Sun, 28 Sep 2008 01:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2512#comment-325846</guid>
		<description>I do remember that those who had FHA mortgages were more able to sell their homes in a bad market with higher interest rates, because the FHA loans were assumable at the lower rates.  Are FHA loans still assumable?  If we expect that rates might rise dramamtically in the next 3-5 years, that assumable feature would be good to have.</description>
		<content:encoded><![CDATA[<p>I do remember that those who had FHA mortgages were more able to sell their homes in a bad market with higher interest rates, because the FHA loans were assumable at the lower rates.  Are FHA loans still assumable?  If we expect that rates might rise dramamtically in the next 3-5 years, that assumable feature would be good to have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Ingalls</title>
		<link>http://raincityguide.com/2008/09/26/fridays-rates-16/#comment-325830</link>
		<dc:creator>Roger Ingalls</dc:creator>
		<pubDate>Sat, 27 Sep 2008 16:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2512#comment-325830</guid>
		<description>Ardell:

I think you summed it up pretty well.  Banks are willing to lend to credit worthy borrowers with moderate risks, but the borrowers are reluctant to borrow, at today&#039;s prices.</description>
		<content:encoded><![CDATA[<p>Ardell:</p>
<p>I think you summed it up pretty well.  Banks are willing to lend to credit worthy borrowers with moderate risks, but the borrowers are reluctant to borrow, at today&#8217;s prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kary L. Krismer</title>
		<link>http://raincityguide.com/2008/09/26/fridays-rates-16/#comment-325829</link>
		<dc:creator>Kary L. Krismer</dc:creator>
		<pubDate>Sat, 27 Sep 2008 16:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2512#comment-325829</guid>
		<description>Rhonda, do you mean lower values to loan?  :D</description>
		<content:encoded><![CDATA[<p>Rhonda, do you mean lower values to loan?  <img src='http://raincityguide.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2008/09/26/fridays-rates-16/#comment-325825</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Sat, 27 Sep 2008 16:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=2512#comment-325825</guid>
		<description>cautious buyer, the biggest issue that I have seen with credit worthy borrowers is for refinances with higher loan to values.</description>
		<content:encoded><![CDATA[<p>cautious buyer, the biggest issue that I have seen with credit worthy borrowers is for refinances with higher loan to values.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
