<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: FOMC Cuts Discount Rate by 0.75%</title>
	<atom:link href="http://raincityguide.com/2008/12/16/fomc-cuts-discount-rate-by-075/feed/" rel="self" type="application/rss+xml" />
	<link>http://raincityguide.com/2008/12/16/fomc-cuts-discount-rate-by-075/</link>
	<description>Seattle&#039;s Leading Resource for Real Estate Information</description>
	<lastBuildDate>Sat, 20 Mar 2010 05:05:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mortgage Rates &#124; Rain City Guide</title>
		<link>http://raincityguide.com/2008/12/16/fomc-cuts-discount-rate-by-075/#comment-330440</link>
		<dc:creator>Mortgage Rates &#124; Rain City Guide</dc:creator>
		<pubDate>Fri, 19 Dec 2008 18:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=3668#comment-330440</guid>
		<description>[...] have record low rates.  Congrats!  I do think rates will continue to bounce around quite a bit with the Fed&#8217;s move to purchase mortgage backed securities and agency debt&#8230;the question is to homeowners, what rate will it take for you to refinance and/or is there a [...]</description>
		<content:encoded><![CDATA[<p>[...] have record low rates.  Congrats!  I do think rates will continue to bounce around quite a bit with the Fed&#8217;s move to purchase mortgage backed securities and agency debt&#8230;the question is to homeowners, what rate will it take for you to refinance and/or is there a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tj</title>
		<link>http://raincityguide.com/2008/12/16/fomc-cuts-discount-rate-by-075/#comment-330437</link>
		<dc:creator>tj</dc:creator>
		<pubDate>Fri, 19 Dec 2008 17:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=3668#comment-330437</guid>
		<description>Thanks Rhonda, that&#039;s how I understood it. It&#039;s just that a downpayment is hard to use in a comparison to rent. It probably makes the purchase in a declining/deflationionary environment even more to a disadvantage so I just choosed to compare with the $400k loan amount.</description>
		<content:encoded><![CDATA[<p>Thanks Rhonda, that&#8217;s how I understood it. It&#8217;s just that a downpayment is hard to use in a comparison to rent. It probably makes the purchase in a declining/deflationionary environment even more to a disadvantage so I just choosed to compare with the $400k loan amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://raincityguide.com/2008/12/16/fomc-cuts-discount-rate-by-075/#comment-330436</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Fri, 19 Dec 2008 14:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=3668#comment-330436</guid>
		<description>tj, just to be clear, my example is based on a $400k loan amount--not sales price--with 20% down ($500k sales price min.).   I try to stick to this loan amount/sales price since it&#039;s what I use for the  Friday rate updates.</description>
		<content:encoded><![CDATA[<p>tj, just to be clear, my example is based on a $400k loan amount&#8211;not sales price&#8211;with 20% down ($500k sales price min.).   I try to stick to this loan amount/sales price since it&#8217;s what I use for the  Friday rate updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tj</title>
		<link>http://raincityguide.com/2008/12/16/fomc-cuts-discount-rate-by-075/#comment-330433</link>
		<dc:creator>tj</dc:creator>
		<pubDate>Fri, 19 Dec 2008 07:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=3668#comment-330433</guid>
		<description>The $400k kind of sidetracked the intention with my remark. Rhonda used $400k for her purchase example and that&#039;s why I used it. We could use $700k instead or whatever price range is common and the result would be the same. Renting is far cheaper than a purchase at 4.5% interest rate and therefore a tough competitor until prices moves much lower. Low interest rates are not enough in this area at this time to make it palatable for a renter. Remember that many owners have the option to rent their homes cheap since they bought cheap many years ago. Not all homes on the eastside are newer than 2000. I think we got a pretty good deal since the onwers are not renting out for profit but for keeping their home while they are expatriats outside the US. On the other hand our friends rented a 3000+ sqft lakeview home in Houghton for $2000/month for three years before they bought another home in 2007. The rental home was bought a long time ago and paid off by the owner. There are deals to be had in renting with some luck.</description>
		<content:encoded><![CDATA[<p>The $400k kind of sidetracked the intention with my remark. Rhonda used $400k for her purchase example and that&#8217;s why I used it. We could use $700k instead or whatever price range is common and the result would be the same. Renting is far cheaper than a purchase at 4.5% interest rate and therefore a tough competitor until prices moves much lower. Low interest rates are not enough in this area at this time to make it palatable for a renter. Remember that many owners have the option to rent their homes cheap since they bought cheap many years ago. Not all homes on the eastside are newer than 2000. I think we got a pretty good deal since the onwers are not renting out for profit but for keeping their home while they are expatriats outside the US. On the other hand our friends rented a 3000+ sqft lakeview home in Houghton for $2000/month for three years before they bought another home in 2007. The rental home was bought a long time ago and paid off by the owner. There are deals to be had in renting with some luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARDELL</title>
		<link>http://raincityguide.com/2008/12/16/fomc-cuts-discount-rate-by-075/#comment-330432</link>
		<dc:creator>ARDELL</dc:creator>
		<pubDate>Fri, 19 Dec 2008 07:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=3668#comment-330432</guid>
		<description>In answer to tj, I was saying neither were commonplace on the Eastside.  $400,000 homes or homes renting at $1,200.  A 2,750 sf home like tj&#039;s is more likely to rent for $2,500 on Education Hill (newer home).  An older split entry in North Aurora would rent for $1,800 or so.  I don&#039;t see many houses that rent in either place for $1,200. A 2 bedroom townhouse in Redmond at 1,100 sf rents for $1,450.

Larger homes start getting diminishing returns, because no one wants to spend too much on rent, no matter how big and fancy the house is.  Well, maybe not &quot;no one&quot;, but very few people.</description>
		<content:encoded><![CDATA[<p>In answer to tj, I was saying neither were commonplace on the Eastside.  $400,000 homes or homes renting at $1,200.  A 2,750 sf home like tj&#8217;s is more likely to rent for $2,500 on Education Hill (newer home).  An older split entry in North Aurora would rent for $1,800 or so.  I don&#8217;t see many houses that rent in either place for $1,200. A 2 bedroom townhouse in Redmond at 1,100 sf rents for $1,450.</p>
<p>Larger homes start getting diminishing returns, because no one wants to spend too much on rent, no matter how big and fancy the house is.  Well, maybe not &#8220;no one&#8221;, but very few people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cautious Buyer</title>
		<link>http://raincityguide.com/2008/12/16/fomc-cuts-discount-rate-by-075/#comment-330427</link>
		<dc:creator>Cautious Buyer</dc:creator>
		<pubDate>Fri, 19 Dec 2008 05:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=3668#comment-330427</guid>
		<description>Sorry, Ardell, but those are the only category of homes I could think of in the areas you mentioned that are in the 400K price range.  You do cross from a low to a higher crime area between greenlake and a few blocks north.

Looking at #26 it seems like you were saying that 1200/mo rent for a 400K place is too low, and 2500 is more common, but maybe I misunderstood what you were trying to say.</description>
		<content:encoded><![CDATA[<p>Sorry, Ardell, but those are the only category of homes I could think of in the areas you mentioned that are in the 400K price range.  You do cross from a low to a higher crime area between greenlake and a few blocks north.</p>
<p>Looking at #26 it seems like you were saying that 1200/mo rent for a 400K place is too low, and 2500 is more common, but maybe I misunderstood what you were trying to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARDELL</title>
		<link>http://raincityguide.com/2008/12/16/fomc-cuts-discount-rate-by-075/#comment-330424</link>
		<dc:creator>ARDELL</dc:creator>
		<pubDate>Fri, 19 Dec 2008 04:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=3668#comment-330424</guid>
		<description>tj,

I think that price for that square footage is an excellent deal.  I don&#039;t know more about house rentals than the average Joe, as I rarely handle rentals.  But experts have recently told me that they rent anywhere from $.85 to $2.00 a square foot, depending on location, age, etc.  People I know who rent pay just over $1.00 a square foot or more, so it appears to me that you have a super deal.</description>
		<content:encoded><![CDATA[<p>tj,</p>
<p>I think that price for that square footage is an excellent deal.  I don&#8217;t know more about house rentals than the average Joe, as I rarely handle rentals.  But experts have recently told me that they rent anywhere from $.85 to $2.00 a square foot, depending on location, age, etc.  People I know who rent pay just over $1.00 a square foot or more, so it appears to me that you have a super deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARDELL</title>
		<link>http://raincityguide.com/2008/12/16/fomc-cuts-discount-rate-by-075/#comment-330423</link>
		<dc:creator>ARDELL</dc:creator>
		<pubDate>Fri, 19 Dec 2008 04:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=3668#comment-330423</guid>
		<description>Cautious Buyer,

As you may know, I am a big fan of &quot;North Aurora&quot; and three blocks from The Lake at Green Lake, is Green Lake as far as I&#039;m concerned.  Yes, I am clearly &quot;one of those agents&quot;.

I lived in Licton Springs just North of Green Lake when I first moved to Seattle, and my sister has lived there for about 10 years and loves it.  She has great neighbors, the kind that call me if they haven&#039;t seen her for a few days because they are worried about her.

I am a huge fan of the area of which you speak.

I don&#039;t think anyone should pay $2,500 a month for something that would sell for $400,000.  That&#039;s not what I said.  I said a house (not townhouse) that would sell for $400,000 is not the norm nor is a house rental at $1,200  the norm.

Going back to comments 26. and 27. I don&#039;t think we were talking about townhomes at all.</description>
		<content:encoded><![CDATA[<p>Cautious Buyer,</p>
<p>As you may know, I am a big fan of &#8220;North Aurora&#8221; and three blocks from The Lake at Green Lake, is Green Lake as far as I&#8217;m concerned.  Yes, I am clearly &#8220;one of those agents&#8221;.</p>
<p>I lived in Licton Springs just North of Green Lake when I first moved to Seattle, and my sister has lived there for about 10 years and loves it.  She has great neighbors, the kind that call me if they haven&#8217;t seen her for a few days because they are worried about her.</p>
<p>I am a huge fan of the area of which you speak.</p>
<p>I don&#8217;t think anyone should pay $2,500 a month for something that would sell for $400,000.  That&#8217;s not what I said.  I said a house (not townhouse) that would sell for $400,000 is not the norm nor is a house rental at $1,200  the norm.</p>
<p>Going back to comments 26. and 27. I don&#8217;t think we were talking about townhomes at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cautious Buyer</title>
		<link>http://raincityguide.com/2008/12/16/fomc-cuts-discount-rate-by-075/#comment-330420</link>
		<dc:creator>Cautious Buyer</dc:creator>
		<pubDate>Fri, 19 Dec 2008 02:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=3668#comment-330420</guid>
		<description>Are you really seeing people pay 2500/mo for a 400K place?  For a 800K place I can believe it, but for those cruddy new townhomes in the North Aurora area listing agents call &quot;Greenlake neighborhood&quot;, are people really paying that much?</description>
		<content:encoded><![CDATA[<p>Are you really seeing people pay 2500/mo for a 400K place?  For a 800K place I can believe it, but for those cruddy new townhomes in the North Aurora area listing agents call &#8220;Greenlake neighborhood&#8221;, are people really paying that much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tj</title>
		<link>http://raincityguide.com/2008/12/16/fomc-cuts-discount-rate-by-075/#comment-330419</link>
		<dc:creator>tj</dc:creator>
		<pubDate>Fri, 19 Dec 2008 02:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://raincityguide.com/?p=3668#comment-330419</guid>
		<description>Dunno much about renting basement homes  and ramblers. Ours is a two story 4 bdrm and the other two we rented before were also two story. All with attached garages. At every swap we found a handful suiteable homes in one month in the area we live in. It was suprisingly easy each time. Could be that we were lucky but it seems a bit to much luck :)</description>
		<content:encoded><![CDATA[<p>Dunno much about renting basement homes  and ramblers. Ours is a two story 4 bdrm and the other two we rented before were also two story. All with attached garages. At every swap we found a handful suiteable homes in one month in the area we live in. It was suprisingly easy each time. Could be that we were lucky but it seems a bit to much luck <img src='http://raincityguide.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
