I’ve been reporting the change in volume and MPPSF. But let’s go back a bit so you can see the change from an historical perspective, and also help put things into focus as we move forward from here. By seeing how we have gotten to where we are, you can better determine if what is happening currently and in the future is “normal” for that time of year, or a change from the normal relationships of quantity and price from quarter to quarter.
Format is Year, Quarter, number of units sold and median price per square foot.
King County Condos
2000 – 1Q x,xxx – $xxx, 2Q 1,574 – $154, 3Q 1,725 – $157, 4Q 1,491 – $162
2001 – 1Q 1,444 – $163, 2Q 1,770 – $165, 3Q 1,816 – $174, 4Q 1,380 – $166
2002 – 1Q 1,464 – $168, 2Q 1,885 – $172, 3Q 1,885 – $172, 4Q 1,642 – $173
2003 – 1Q 1,518 – $168, 2Q 2,011 – $179, 3Q 2,338 – $184, 4Q 1,911 – $183
2004 – 1Q 1,694 – $188, 2Q 2,636 – $199, 3Q 2,540 – $196, 4Q 2,176 – $195
2005 – 1Q 2,066 – $198, 2Q 2,925 – $209, 3Q 2,769 – $226, 4Q 2,266 – $224
2006 – 1Q 1,956 – $242, 2Q 2.748 – $252, 3Q 2,737 – $269, 4Q 2,217 – $278
2007 – 1Q 2,042 – $295, 2Q 2,862 – $302, 3Q 2,676 – $311, 4Q 1,618 – $294
2008 – 1Q 1,258 – $299, 2Q 1,126 – $288 (2Q incomplete data – postings as of 6/16/08)
King Couny Condos
Active Listings: 3,964 – DOWN 22 – median price $325,000 – MPPSF asking $320 – DOM 60
In Escrow: 946 – UP 8 – median price $288,250 – MPPSF asking $288 – DOM – 50
Sold YTD : 2,384 – UP 97 – median list price $294,950 – median sold price $289,000 – median PPSF – $294 DOM 48
King County Residential
2000 – 1Q x,xxx – $xxx, 2Q 6,111 – $130, 3Q 5,994 – $127, 4Q 5,248 – $128
2001 – 1Q 4,662 – $131, 2Q 6,336 – $135, 3Q 6,454 – $133, 4Q 4,963 – $131
2002 – 1Q 4,964 – $134, 2Q 6,740 – $140, 3Q 6,320 – $140, 4Q 5,897 – $138
2003 – 1Q 5,479 – $141, 2Q 7,783 – $143, 3Q 8,683 – $148, 4Q 6,859 – $147
2004 – 1Q 5,650 – $152, 2Q 9,237 – $160, 3Q 8.737 – $163, 4Q 7,467 – $165
2005 – 1Q 6,402 – $173, 2Q 9,093 – $185, 3Q 9,131 – $192, 4Q 7,301 – $195
2006 – 1Q 5,596 – $201, 2Q 8,248 – $214, 3Q 7,771 – $216, 4Q 6,204 – $217
2007 – 1Q 5,304 – $222, 2Q 7,393 – $230, 3Q 7,944 – $229, 4Q 4,301 – $221
2008 – 1Q 3,640 – $219, 2Q 3,471- $220 (2Q incomplete data – postings as of 6/16/08)
Residential King county
In Escrow: 2,987 – UP 80 – median asking price $448,900 – DOM 46 – MPPSF $213
SOLD YTD: 7,112 – UP 306 – median sold price $439,900- DOM 49 – MPPSF $220
Actively for sale 11,817- UP 64 – MPPSF <$800,000 is $220- MPPSF >$800,000 is $337
Stats not compiled or published by NWMLS. (Required disclosure)