Median price per square foot for condos sold is starting to fall below 4th quarter of 2006 numbers, and is down 11.8% from peak pricing.
King County Condos
2004 – 1Q – 1,694 – $188, 2Q 2,636 – $199, 3Q 2,540 – $196, 4Q 2,176 – $195
2005 – 1Q – 2,066 – $198, 2Q 2,925 – $209, 3Q 2,769 – $226, 4Q 2,266 – $224
2006 – 1Q – 1,956 – $242, 2Q 2.748 – $252, 3Q 2,737 – $269, 4Q 2,217 – $278
2007 – 1Q – 2,042 – $295, 2Q 2,862 – $302, 3Q 2,676 – $311, 4Q 1,618 – $294
2008 – 1Q – 1,258 – $299, 2Q 1,535 – $287, 3Q to date 895 – *$274
Active Listings: 3,983 – DOWN 47 – median price $319,950 – MPPSF asking $307 (Down $3) – DOM 67 (up 2)
In Escrow: 804 – UP 10- median asking price $289,700 – MPPSF asking $291 – DOM – 53 (up 3)
Sold YTD : 3,710- UP 650 – median list price $289,000 – median sold price $282,450 – MPPSF – $287 (down $2) DOM 49
Residential King county
2004 – 1Q 5,650 – $152, 2Q 9,237 – $160, 3Q 8.737 – $163, 4Q 7,467 – $165
2005 – 1Q 6,402 – $173, 2Q 9,093 – $185, 3Q 9,131 – $192, 4Q 7,301 – $195
2006 – 1Q 5,596 – $201, 2Q 8,248 – $214, 3Q 7,771 – $216, 4Q 6,204 – $217
2007 – 1Q 5,304 – $222, 2Q 7,393 – $230, 3Q 7,944 – $229, 4Q 4,301 – $221
2008 – 1Q 3,640 – $219, 2Q 4,676 – $220, 3Q to date 3,106 – *$215
*Residential median price per square foot is down another $2 per square foot since I ran the numbers two weeks ago. That brings prices back very close to where they were in the 2nd Quarter of 2006.
Some sigificant changes for property in escrow.
In Escrow: 2,429 – DOWN 139- median asking price $409,950 (down $10,000) – DOM 51 (up 3) – MPPSF $197 (down $7)
SOLD YTD: 11.451 – Actively for sale 12,027 – DOWN 280
Sold Year to Date and currently for sale are getting very close.
Stats not compiled or published by NWMLS. (Required disclosure)